Perpich Ctr for Arts Education salaries
Pay for everyone employed by Perpich Ctr for Arts Education, a State of Minnesota agency, in fiscal year 2014. Open any person for their full pay history.
Employees
125
FY 2014
Total paid
$5.9M
in FY 2014
Median paid
$49,392
base rate median $64,002
Average paid
$48,328
across 123 with pay
Highest paid
$121,961
Mackert, Susan H
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Job titles at Perpich Ctr for Arts Education
FY 2014, largest job titles by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$61,740
$59,102
$52,119
$51,743
$46,462
$38,177
$35,967
$28,688
$27,752
Everyone, FY 2014
Filter, sort and analyze in Explore →| Name | Job title | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Mackert, Susan H | Dir Perpich Ctr Arts Educ Perpich Ctr For Arts Education | $56.39 /hr | $121,961 | — |
| Paulson, Pamela N | Perpich Ctr Arts Educ Prog Dir Perpich Ctr For Arts Education | $48.91 /hr | $104,909 | — |
| Kelley, Debra S | State Prog Admin Manager Sr Perpich Ctr For Arts Education | $45.55 /hr | $98,364 | — |
| Hines, Carlondrea Denise | Arts School Prog Admin Perpich Ctr For Arts Education | $42.49 /hr | $90,530 | — |
| Harris, Antwan | Institution Educational Supv Perpich Ctr For Arts Education | $45.55 /hr | $90,242 | — |
| Pridie, Jeffrey S | Perpich Ctr Arts Educ Prog Dir Perpich Ctr For Arts Education | $40.44 /hr | $86,484 | — |
| Zabel, Michael D | Admin Mgmt Director 1 Perpich Ctr For Arts Education | $39.53 /hr | $85,081 | — |
| Cox, Barbara L | Educ Specialist 2 PDRG Support Staff | $38.35 /hr | $79,696 | — |
| Richard, Byron M. | Educ Specialist 2 Perpich Ctr For Arts Education | $38.35 /hr | $79,696 | — |
| McNamara, Kellie E | Human Resources Director 1 Perpich Ctr For Arts Education | $38.13 /hr | $79,239 | — |
| Holien, Jeremy Christ | Educ Specialist 2 PDRG Support Staff | $38.35 /hr | $78,943 | — |
| Pierson, William Todd | Educ Specialist 2 Legacy | $37.00 /hr | $77,678 | $2,023 |
| Bichinho, Joao Pedro | Arts Education Teacher 9 Arts High School Staff | $38.98 /hr | $75,138 | — |
| Farmer, Craig Lee | Arts Education Teacher 9 Arts High School Staff | $38.98 /hr | $73,964 | — |
| Harding, Mary T | Arts Education Teacher 6 Arts High School Staff | $36.49 /hr | $73,850 | — |
| DeLisi, Lynn A | Institution Educational Supv Crosswinds Middle School | $42.48 /hr | $73,405 | — |
| Peterson, Tory W | Arts Education Teacher 6 Arts High School Staff | $36.49 /hr | $73,348 | — |
| Grundei, Kathy J | Educ Specialist 2 Legacy | $35.71 /hr | $73,336 | — |
| Anderson, Carl Joseph | Arts Education Teacher 6 Arts High School Staff | $36.49 /hr | $72,549 | — |
| Hunton, Janice A | Arts Education Teacher 6 Arts High School Staff | $36.49 /hr | $72,236 | — |
| Morin, Barbara L | Arts Education Teacher 7 Arts High School Staff | $37.02 /hr | $72,227 | — |
| Clark, Kevin R | Arts Education Teacher 6 Arts High School Staff | $36.49 /hr | $70,673 | — |
| Bundy, Nancy S | Arts Education Teacher 7 Arts High School Staff | $37.02 /hr | $69,612 | — |
| Campana, Alina Maia | State Prog Admin Manager Legacy | $35.50 /hr | $69,240 | — |
| Carlson, Thomas E | Arts Education Teacher 6 Arts High School Staff | $36.49 /hr | $69,150 | — |
| Frey, Robert I | Arts Education Teacher 6 Arts High School Staff | $36.49 /hr | $68,348 | — |
| Benincasa, Pat | Arts Education Teacher 9 Arts High School Staff | $38.98 /hr | $66,580 | — |
| Bullen, Rebecca R | Educ Specialist 2 Crosswinds Operations +2 more | $33.18 /hr | $66,415 | — |
| Leibfried, Jessica Anne | Educ Specialist 2 PDRG Support Staff | $33.18 /hr | $66,360 | — |
| Barker, Anna F | Arts Education Teacher 9 Crosswinds Teachers | $38.98 /hr | $66,227 | $117 |
| Nash, William Joseph | Building Maintenance Foreman Administration | $31.82 /hr | $65,999 | — |
| Quiring, Lisa | Arts Education Teacher 6 Arts High School Staff | $36.49 /hr | $65,828 | — |
| Hannigan, Shannon H. | Arts Education Teacher 5 Arts High School Staff | $33.65 /hr | $63,716 | — |
| Palumbo, Margaret D | Arts Education Teacher 7 Crosswinds Teachers | $37.02 /hr | $62,786 | — |
| Wallace, Wesley C | Arts Education Teacher 6 Arts High School Staff | $34.60 /hr | $62,700 | — |
| Rader, Peggy Jean | State Prog Admin Sr Communications | $29.79 /hr | $61,908 | — |
| Hoffmann, Kathryn A | Arts Education Teacher 6 Crosswinds Teachers | $36.49 /hr | $61,887 | — |
| Zgutowicz, Ryan E | Arts Education Teacher 9 Crosswinds Teachers | $38.98 /hr | $61,465 | — |
| Allen, James T | Arts Education Teacher 4 Arts High School Staff | $32.17 /hr | $61,373 | — |
| Kappelhoff, David J | Arts Education Teacher 6 Crosswinds Teachers | $36.49 /hr | $61,303 | — |
| Anderson, Matthew R | Arts Education Teacher 6 Crosswinds Teachers | $36.49 /hr | $59,978 | — |
| Nelson, Eric M | Arts Education Teacher 2 Arts High School Staff | $29.27 /hr | $57,811 | — |
| Shin, Sun Yung | Arts Education Teacher 6 Arts High School Staff | $31.70 /hr | $56,790 | — |
| Lamprecht, Lon J | Exec Aide Perpich Ctr For Arts Education | $29.18 /hr | $56,765 | — |
| Aldis, Linda D | Educ Specialist 2 PDRG Support Staff | $38.35 /hr | $55,605 | — |
| Bottoms, Bonnie Zimering | Arts Education Teacher 6 Arts High School Staff | $32.69 /hr | $55,300 | — |
| Larson, Leah D | Library/Info Res Serv Spec Sr Learning Resources Center | $30.87 /hr | $55,297 | — |
| Rish, Cornelius D | Arts Education Teacher 5 Crosswinds Teachers | $33.65 /hr | $55,271 | — |
| Sande, Michael T | Plant Mntc Engineer Lead Maintenance & Custodial Staff | $26.37 /hr | $54,800 | — |
| Pickerell, Brian Dean | Arts Education Teacher 4 Arts High School Staff | $29.27 /hr | $54,704 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.