State employees in Winona County
State of Minnesota employees whose work location is in Winona County, fiscal year 2023.
Employees
1,355
FY 2023
Total paid
$82.7M
in FY 2023
Median paid
$60,153
base rate median $68,162
Average paid
$62,298
across 1,327 with pay
Highest paid
$361,244
Olson, Scott R
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Winona County
FY 2023, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$76,087
$66,420
$63,326
$49,794
$47,993
Everyone, FY 2023
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Olson, Scott R | MN St Colleges & Universities MnSCU President/Vice Chanc. V | $13,119 /2 wk | $361,244 | — |
| Ellinghuysen, Scott | MN St Colleges & Universities MnSCU Administrator 13 | $7,742 /2 wk | $217,816 | — |
| Newton, Darrell | MN St Colleges & Universities MnSCU Administrator 14 | $7,834 /2 wk | $217,072 | — |
| Wolf, Robert Crile | MN St Colleges & Universities State University Faculty +2 more | $5,878 /2 wk | $216,218 | — |
| Yeganeh, Hamid | MN St Colleges & Universities State University Faculty +2 more | $5,221 /2 wk | $206,612 | $36,653 |
| White, Ryan C | MN St Colleges & Universities State University Faculty +2 more | $5,740 /2 wk | $205,335 | $11,182 |
| Ortega, William R | MN St Colleges & Universities State University Faculty +2 more | $5,740 /2 wk | $201,589 | $8,884 |
| Danielson, Marsha A | MN St Colleges & Universities MnScCUPresident/Vice Chanc II | $7,203 /2 wk | $194,483 | — |
| Gok, Kubilay | MN St Colleges & Universities State University Faculty +2 more | $5,347 /2 wk | $191,593 | $12,047 |
| Craft, Jana L | MN St Colleges & Universities State University Faculty +2 more | — | $190,913 | $14,117 |
| McDowell, Denise | MN St Colleges & Universities MnSCU Administrator 11 | $6,879 /2 wk | $180,655 | — |
| Olson, Jon D | MN St Colleges & Universities MnSCU Administrator 11 | $6,558 /2 wk | $180,302 | — |
| Reilly, Edward C | MN St Colleges & Universities MnSCU Administrator 10 | $6,253 /2 wk | $177,920 | — |
| Miertschin, Charla S | MN St Colleges & Universities MnSCU Administrator 10 | $6,279 /2 wk | $176,668 | — |
| Wang, Yuqian | MN St Colleges & Universities State University Faculty +2 more | $5,347 /2 wk | $175,125 | $18,766 |
| Anderson, Julie Marie | MN St Colleges & Universities MnSCU Administrator 10 | $6,277 /2 wk | $174,722 | — |
| Miene, Peter | MN St Colleges & Universities MnSCU Administrator 10 | $6,232 /2 wk | $174,105 | — |
| Skalberg, Randall Kirk | MN St Colleges & Universities MnSCU Administrator 12 | $6,801 /2 wk | $172,059 | — |
| Iyengar, Sudharsan | MN St Colleges & Universities State University Faculty +2 more | — | $170,559 | $6,255 |
| Janz, Kenneth David | MN St Colleges & Universities MnSCU Administrator 9 | $6,170 /2 wk | $169,757 | — |
| Buytendorp, Nancy Louise | Trial Courts Jud District Court Judge | $7,031 /2 wk | $169,264 | — |
| Leahy, Mary C | Trial Courts Jud District Court Judge | $7,031 /2 wk | $169,264 | — |
| Subhani, Sohail | MN St Colleges & Universities State University Faculty +2 more | $5,221 /2 wk | $166,573 | $12,218 |
| Abdel-Magid, Beckry | MN St Colleges & Universities State University Faculty +1 more | $5,347 /2 wk | $166,505 | — |
| Dennehy, Keith | MN St Colleges & Universities State University Faculty | $6,163 /2 wk | $165,233 | — |
| Chiu, Che-Wei | MN St Colleges & Universities State University Faculty +2 more | $5,221 /2 wk | $164,914 | $12,218 |
| Schoh, Eric Raymond | MN St Colleges & Universities MnSCU Administrator 8 | $5,793 /2 wk | $162,996 | — |
| Tessema, Mussie | MN St Colleges & Universities State University Faculty +2 more | $5,221 /2 wk | $162,414 | $9,163 |
| Behan, Michael KennethGerard | MN St Colleges & Universities State University Faculty +2 more | $5,099 /2 wk | $160,480 | $9,933 |
| Olson, Jodi Marie | MN St Colleges & Universities State University Faculty +1 more | $5,221 /2 wk | $160,175 | $7,763 |
| Shannon, Kimberly Ruth | MN St Colleges & Universities State University Faculty +2 more | $4,749 /2 wk | $159,266 | $19,449 |
| Jokela, Cynthia B | MN St Colleges & Universities MSUAASF Range D | — | $158,229 | — |
| Young, Mark | MN St Colleges & Universities State University Faculty +1 more | — | $157,112 | — |
| Paulson, Patrick G | MN St Colleges & Universities State University Faculty +2 more | — | $156,222 | $3,054 |
| Schrenk, Lawrence | MN St Colleges & Universities State University Faculty +1 more | $5,347 /2 wk | $155,500 | $2,781 |
| Han, Jing | MN St Colleges & Universities State University Faculty +1 more | $4,749 /2 wk | $154,781 | $11,114 |
| Hyle, Matthew | MN St Colleges & Universities State University Faculty +1 more | $5,606 /2 wk | $151,807 | — |
| Schmidt, Amy M | MN St Colleges & Universities MnSCU Administrator 7 | — | $146,997 | — |
| Lin, Chi-Cheng | MN St Colleges & Universities State University Faculty | $5,347 /2 wk | $145,985 | $3,789 |
| Baule, Steven Michael | MN St Colleges & Universities State University Faculty +2 more | $2,821 /2 wk | $145,676 | $31,979 |
| Kight, Jason Patrick | MN St Colleges & Universities State University Faculty +2 more | $4,530 /2 wk | $145,145 | $2,650 |
| Norman, J Mark | MN St Colleges & Universities State University Faculty +2 more | $3,059 /2 wk | $144,940 | $8,565 |
| Mazur, Ronald M | MN St Colleges & Universities State University Faculty | $5,347 /2 wk | $143,336 | — |
| Parsi, Fariborz | MN St Colleges & Universities State University Faculty +1 more | $5,347 /2 wk | $143,336 | — |
| Valen, Mieca S | MN St Colleges & Universities State University Faculty +2 more | $4,530 /2 wk | $141,695 | $1,722 |
| Langer, Kimberly Jo | MN St Colleges & Universities State University Faculty +2 more | $3,838 /2 wk | $141,601 | $11,966 |
| Waterbury, Theresa Ann | MN St Colleges & Universities State University Faculty +2 more | — | $141,312 | $40,032 |
| Lindaman, Matthew | MN St Colleges & Universities State University Faculty +2 more | $3,491 /2 wk | $139,551 | $2,042 |
| Berg, Tamara J | MN St Colleges & Universities State University Faculty | — | $139,518 | — |
| Goblirsch, James | MN St Colleges & Universities MnSCU Administrator 7 | $4,973 /2 wk | $139,410 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.