State employees in Stearns County
State of Minnesota employees whose work location is in Stearns County, fiscal year 2022.
Employees
2,429
FY 2022
Total paid
$149M
in FY 2022
Median paid
$60,797
base rate median $65,597
Average paid
$62,847
across 2,373 with pay
Highest paid
$347,900
Wacker, Robbyn Renee
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Stearns County
FY 2022, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$85,633
$85,031
$81,270
$81,213
$71,199
$67,891
$66,591
$66,039
$62,455
$61,836
$60,763
$47,092
$44,394
Everyone, FY 2022
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Wacker, Robbyn Renee | MN St Colleges & Universities MnSCU President/Vice Chanc.VI | $13,407 /2 wk | $347,900 | — |
| MacDonald, Richard A | MN St Colleges & Universities State University Faculty +1 more | — | $334,627 | — |
| Larson, Brett H | MN St Colleges & Universities State University Faculty +1 more | $5,918 /2 wk | $321,088 | — |
| Gregory, Daniel D | MN St Colleges & Universities MnSCU Administrator 16 | $8,696 /2 wk | $252,996 | — |
| Baliga, Ben R | MN St Colleges & Universities State University Faculty +2 more | $4,896 /2 wk | $231,809 | $31,508 |
| Cheek, Annesa LeShawnPayne | MN St Colleges & Universities MnSCU President/Vice Chanc. IV | $8,439 /2 wk | $224,700 | — |
| Omann, Bernard F | MN St Colleges & Universities MSUAASF Range D | $3,630 /2 wk | $204,048 | — |
| Strong, Joel M | MN St Colleges & Universities State University Faculty +2 more | $5,512 /2 wk | $199,856 | $6,449 |
| Olsen, Jane M | MN St Colleges & Universities MSUAASF Range D | — | $199,049 | — |
| Andrew, Matthew J | MN St Colleges & Universities MnSCU Administrator 12 | — | $197,766 | — |
| Nielsen, Brent A | MN St Colleges & Universities MSUAASF Range E | $7,527 /2 wk | $195,346 | — |
| Bristow, Dennis Neal | MN St Colleges & Universities State University Faculty +2 more | $5,644 /2 wk | $193,430 | $6,604 |
| Schmidt, Mark B | MN St Colleges & Universities State University Faculty +3 more | — | $192,756 | $15,377 |
| Hudson, William C | MN St Colleges & Universities State University Faculty +2 more | $5,257 /2 wk | $189,851 | $9,226 |
| Holstad, Deborah A | MN St Colleges & Universities MnSCU Administrator 6 | — | $186,323 | — |
| Haglin, Kevin L | MN St Colleges & Universities State University Faculty +2 more | — | $186,044 | $24,661 |
| Ali, Adel L | MN St Colleges & Universities MnSCU Administrator 12 | $6,976 /2 wk | $181,102 | — |
| Craighton, Mary A | MN St Colleges & Universities Information Technology Spec 2 | $39.95 /hr | $179,238 | — |
| Woods, Jason LeVare | MN St Colleges & Universities MnSCU Administrator 12 | $6,833 /2 wk | $178,882 | — |
| Covey, Steven J | MN St Colleges & Universities State University Faculty +2 more | $5,134 /2 wk | $178,282 | $21,024 |
| Hennesy, Sarah Elisabeth | Trial Courts Jud District Court Chief Judge | $6,582 /2 wk | $177,726 | — |
| Rodriguez, Katrina Lane | MN St Colleges & Universities MnSCU Administrator 12 | $7,165 /2 wk | $174,820 | — |
| Shah, Hiral A | MN St Colleges & Universities State University Faculty +2 more | $4,051 /2 wk | $174,230 | $19,505 |
| Fredin, Amy J | MN St Colleges & Universities State University Faculty +2 more | $5,918 /2 wk | $172,534 | — |
| Haley, Joseph D | MN St Colleges & Universities State University Faculty +2 more | $5,257 /2 wk | $171,537 | — |
| Song, Jae H | MN St Colleges & Universities State University Faculty +1 more | $5,780 /2 wk | $170,670 | $13,524 |
| Springer, Mark | MN St Colleges & Universities MnSCU Administrator 10 | $6,261 /2 wk | $170,350 | — |
| Chen, Qingjun Jim | MN St Colleges & Universities State University Faculty +2 more | $5,257 /2 wk | $169,836 | $12,302 |
| Cashman, William John | Trial Courts Jud District Court Judge | $6,269 /2 wk | $169,264 | — |
| Engelking, Matthew Edwin | Trial Courts Jud District Court Judge | $6,269 /2 wk | $169,264 | — |
| Mahler, Mary Beth | Trial Courts Jud District Court Judge | $6,269 /2 wk | $169,264 | — |
| Moehrle, Laura Ann Steffes | Trial Courts Jud District Court Judge | $6,269 /2 wk | $169,264 | — |
| Pearson, Andrew Robert | Trial Courts Jud District Court Judge | $6,269 /2 wk | $169,264 | — |
| Wang, Shan C | Trial Courts Jud District Court Judge | $6,269 /2 wk | $169,264 | — |
| Welte, Nathaniel David | Trial Courts Jud District Court Judge | $6,269 /2 wk | $169,264 | — |
| Kim, Konghee | MN St Colleges & Universities State University Faculty +2 more | $5,257 /2 wk | $168,209 | $9,226 |
| Thorson, Philip J | MN St Colleges & Universities MnSCU Administrator 11 +1 more | $6,331 /2 wk | $165,247 | — |
| Supanvanij, Janikan | MN St Colleges & Universities State University Faculty +2 more | — | $164,260 | — |
| Julstrom, Bryant A | MN St Colleges & Universities State University Faculty +1 more | $5,383 /2 wk | $162,001 | $15,746 |
| Harris, Garth Everett | MN St Colleges & Universities State University Faculty +2 more | $5,134 /2 wk | $161,317 | $12,014 |
| Kloos, Lori A | MN St Colleges & Universities MnSCU President/Vice Chanc. IV +1 more | $6,705 /2 wk | $160,874 | — |
| Gangopadhyay, Partha | MN St Colleges & Universities State University Faculty +1 more | $5,383 /2 wk | $158,857 | $9,447 |
| Tan, James A | MN St Colleges & Universities State University Faculty +2 more | $5,134 /2 wk | $158,758 | $9,881 |
| Constantineau Ries, Tressa | MN St Colleges & Universities MnSCU Administrator 14 | — | $157,996 | — |
| Mueller, Jennifer J | MN St Colleges & Universities MnSCU Administrator 10 | $6,045 /2 wk | $157,456 | — |
| Ulferts, Lori K | MN St Colleges & Universities State University Faculty +2 more | — | $157,088 | $12,294 |
| Gulati, Rajesh | MN St Colleges & Universities State University Faculty +2 more | $5,383 /2 wk | $156,771 | $6,298 |
| Julius, Matthew L | MN St Colleges & Universities State University Faculty +2 more | — | $156,542 | $24,096 |
| Kang, Gerui | MN St Colleges & Universities State University Faculty +2 more | $5,644 /2 wk | $156,242 | $6,604 |
| Li, Huihua | MN St Colleges & Universities State University Faculty +2 more | $5,383 /2 wk | $156,149 | $6,739 |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.