State employees in Stearns County
State of Minnesota employees whose work location is in Stearns County, fiscal year 2016.
Employees
2,839
FY 2016
Total paid
$146M
in FY 2016
Median paid
$50,386
base rate median $56,947
Average paid
$52,877
across 2,761 with pay
Highest paid
$295,285
Potter, Earl Harvey
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Stearns County
FY 2016, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$69,342
$65,922
$64,650
$64,050
$63,669
$61,565
$58,168
$56,958
$56,103
$48,493
$40,398
$30,095
Everyone, FY 2016
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Potter, Earl Harvey | MN St Colleges & Universities MnSCU President/Vice Chanc.VI | $11,577 /2 wk | $295,285 | — |
| Motzko, Robert Giles | MN St Colleges & Universities State University Faculty | $6,069 /2 wk | $292,081 | — |
| Vaidya, Ashish K | MN St Colleges & Universities MnSCU President/Vice Chanc.VI | $10,927 /2 wk | $231,636 | — |
| McGee, Tammy L | MN St Colleges & Universities MnSCU Administrator 13 | $7,685 /2 wk | $200,346 | — |
| Herath, Susantha | MN St Colleges & Universities State University Faculty +2 more | $4,378 /2 wk | $199,573 | $7,684 |
| Schmidt, Mark B | MN St Colleges & Universities State University Faculty +2 more | — | $199,178 | $16,426 |
| Rudrud, Eric H | MN St Colleges & Universities State University Faculty +2 more | $4,176 /2 wk | $193,206 | $9,248 |
| Harris, David Jack | MN St Colleges & Universities MnSCU Administrator 12 +1 more | $6,908 /2 wk | $187,919 | — |
| Andrew, Matthew J | MN St Colleges & Universities MnSCU Administrator 12 | $7,148 /2 wk | $184,252 | — |
| Kang, Gerui | MN St Colleges & Universities State University Faculty +1 more | $4,813 /2 wk | $182,421 | $5,632 |
| Haglin, Kevin L | MN St Colleges & Universities State University Faculty +2 more | — | $181,836 | $9,639 |
| Hudson, William C | MN St Colleges & Universities State University Faculty +1 more | $4,483 /2 wk | $178,132 | $20,107 |
| Mooney, Steven P | MN St Colleges & Universities State University Faculty +1 more | $4,813 /2 wk | $176,515 | $5,632 |
| Gulati, Rajesh | MN St Colleges & Universities State University Faculty +1 more | $4,591 /2 wk | $171,718 | $16,113 |
| Nielsen, Brent A | MN St Colleges & Universities MSUAASF Range E | $6,526 /2 wk | $169,597 | — |
| Gregory, Daniel D | MN St Colleges & Universities MnSCU Administrator 16 +1 more | $8,238 /2 wk | $169,276 | — |
| Kochmann, Beverly J | MN St Colleges & Universities State University Faculty +2 more | $3,623 /2 wk | $164,871 | — |
| Song, Jae H | MN St Colleges & Universities State University Faculty +2 more | $4,929 /2 wk | $163,153 | $11,451 |
| Protolipac, Daren S | MN St Colleges & Universities State University Faculty +3 more | $2,792 /2 wk | $163,068 | — |
| Shearer, Richard | MN St Colleges & Universities MSUAASF Range E | — | $162,105 | — |
| Haley, Joseph D | MN St Colleges & Universities State University Faculty +2 more | $4,483 /2 wk | $161,858 | $12,525 |
| Supanvanij, Janikan | MN St Colleges & Universities State University Faculty +1 more | — | $160,202 | $7,873 |
| Bristow, Dennis Neal | MN St Colleges & Universities State University Faculty +1 more | $802 /2 wk | $160,175 | $2,393 |
| May, Henry B | MN St Colleges & Universities MnSCU Administrator 12 | $6,194 /2 wk | $159,669 | — |
| Overland, Wanda I | MN St Colleges & Universities MnSCU Administrator 10 | $6,185 /2 wk | $159,432 | — |
| Springer, Mark | MN St Colleges & Universities MnSCU Administrator 10 | $5,994 /2 wk | $157,350 | — |
| Robinson, David H | MN St Colleges & Universities State University Faculty +2 more | $4,308 /2 wk | $154,979 | $5,123 |
| Banaian, King | MN St Colleges & Universities MnSCU Administrator 10 +2 more | $5,505 /2 wk | $154,517 | — |
| Vesely, Barbara N | MN St Colleges & Universities State University Faculty +1 more | $3,455 /2 wk | $154,410 | $6,064 |
| Tan, James A | MN St Colleges & Universities State University Faculty +1 more | $4,378 /2 wk | $152,827 | $2,561 |
| Guster, Dennis C | MN St Colleges & Universities State University Faculty +2 more | $4,591 /2 wk | $151,155 | $24,170 |
| Scherer, John H | Trial Courts Jud District Court Chief Judge | $6,042 /2 wk | $151,042 | — |
| Tubbiola, Maureen L | MN St Colleges & Universities State University Faculty +2 more | $3,143 /2 wk | $150,997 | — |
| Ward, Edward Anthony | MN St Colleges & Universities State University Faculty +2 more | $4,591 /2 wk | $149,450 | — |
| Specht-Jarvis, Roland H | MN St Colleges & Universities State University Faculty +1 more | — | $149,348 | — |
| Baliga, Ben R | MN St Colleges & Universities State University Faculty +1 more | $4,176 /2 wk | $148,615 | — |
| Chen, Qingjun Jim | MN St Colleges & Universities State University Faculty +2 more | $4,483 /2 wk | $148,518 | $6,557 |
| Isberner, Bradley J | MN St Colleges & Universities State University Faculty +1 more | — | $146,427 | — |
| Ali, Adel L | MN St Colleges & Universities MnSCU Administrator 10 | $5,630 /2 wk | $144,877 | — |
| Devers, Monica C | MN St Colleges & Universities MnSCU Administrator 10 | $5,610 /2 wk | $144,645 | — |
| Weems, Heather L | MN St Colleges & Universities MnSCU Administrator 9 | $5,575 /2 wk | $144,245 | — |
| Cashman, William John | Trial Courts Jud District Court Judge | $5,754 /2 wk | $143,851 | — |
| Davick-Halfen, Kris | Trial Courts Jud District Court Judge | $5,754 /2 wk | $143,851 | — |
| Grunke, Frederick L | Trial Courts Jud District Court Judge | $5,754 /2 wk | $143,851 | — |
| Kundrat Jr, Frank James | Trial Courts Jud District Court Judge | $5,754 /2 wk | $143,851 | — |
| Landwehr, Vicki E | Trial Courts Jud District Court Judge | $5,754 /2 wk | $143,851 | — |
| Mahler, Mary Beth | Trial Courts Jud District Court Judge | $5,754 /2 wk | $143,851 | — |
| Pearson, Andrew Robert | Trial Courts Jud District Court Judge | $5,754 /2 wk | $143,851 | — |
| Marcattilio, Anthony J | MN St Colleges & Universities State University Faculty +2 more | $2,917 /2 wk | $143,561 | $2,222 |
| Shroyer, Margaret J | MN St Colleges & Universities MnScCUPresident/Vice Chanc II | $6,107 /2 wk | $142,498 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.