State employees in Stearns County
State of Minnesota employees whose work location is in Stearns County, fiscal year 2015.
Employees
2,982
FY 2015
Total paid
$15M
in FY 2015
Median paid
$49,020
base rate median $51,750
Average paid
$51,822
across 2,894 with pay
Highest paid
$341,511
Potter, Earl Harvey
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Stearns County
FY 2015, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$76,588
$68,607
$67,928
$63,918
$60,220
$59,000
$57,939
$57,386
$57,324
$49,041
$46,055
Everyone, FY 2015
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Potter, Earl Harvey | MN St Colleges & Universities MnSCU President/Vice Chanc.VI | $11,622 /2 wk | $341,511 | — |
| Motzko, Robert Giles | MN St Colleges & Universities State University Faculty | $10,000 /2 wk | $292,759 | — |
| Helens, Joyce M | MN St Colleges & Universities MnScCUPresident/Vice Chanc II | $6,897 /2 wk | $217,308 | — |
| McGee, Tammy L | MN St Colleges & Universities MnSCU Administrator 13 | $7,515 /2 wk | $194,436 | — |
| Green, Richard | MN St Colleges & Universities MnSCU Administrator 14 | $7,280 /2 wk | $190,728 | — |
| Haglin, Kevin L | MN St Colleges & Universities State University Faculty +2 more | — | $189,775 | $3,772 |
| Herath, Susantha | MN St Colleges & Universities State University Faculty +2 more | $4,998 /2 wk | $187,098 | $20,049 |
| Baliga, Ben R | MN St Colleges & Universities State University Faculty +1 more | $4,767 /2 wk | $182,473 | $34,945 |
| Andrew, Matthew J | MN St Colleges & Universities MnSCU Administrator 12 | $6,990 /2 wk | $180,967 | — |
| Rudrud, Eric H | MN St Colleges & Universities State University Faculty +2 more | $4,086 /2 wk | $179,264 | — |
| Roth, Lawrence | MN St Colleges & Universities State University Faculty | $4,284 /2 wk | $174,550 | — |
| Schmidt, Mark B | MN St Colleges & Universities State University Faculty +2 more | — | $174,205 | $16,138 |
| Nielsen, Brent A | MN St Colleges & Universities MSUAASF Range E | $6,454 /2 wk | $171,597 | — |
| Roettger, Walter | MN St Colleges & Universities MnSCU Administrator 12 | $6,513 /2 wk | $167,395 | — |
| Gregory, Daniel D | MN St Colleges & Universities MnSCU Administrator 10 | $6,169 /2 wk | $166,795 | — |
| Chen, Qingjun Jim | MN St Colleges & Universities State University Faculty +2 more | $4,387 /2 wk | $166,326 | $12,534 |
| Overland, Wanda I | MN St Colleges & Universities MnSCU Administrator 10 | $6,036 /2 wk | $164,505 | — |
| Miller, Kenneth W | MN St Colleges & Universities State University Faculty +1 more | $4,546 /2 wk | $160,877 | $35,723 |
| May, Henry B | MN St Colleges & Universities MnSCU Administrator 12 | $6,058 /2 wk | $159,488 | — |
| Bristow, Dennis Neal | MN St Colleges & Universities State University Faculty +1 more | $5,241 /2 wk | $158,246 | $8,987 |
| Strong, Joel M | MN St Colleges & Universities State University Faculty +2 more | $4,600 /2 wk | $156,826 | $9,427 |
| Hudson, William C | MN St Colleges & Universities State University Faculty +1 more | $4,387 /2 wk | $156,820 | $2,566 |
| Tan, James A | MN St Colleges & Universities State University Faculty +2 more | $4,998 /2 wk | $156,011 | $7,518 |
| Bacharach, Nancy L | MN St Colleges & Universities State University Faculty | $5,362 /2 wk | $155,680 | — |
| Robinson, James H | MN St Colleges & Universities State University Faculty +2 more | $3,650 /2 wk | $155,421 | $4,147 |
| Springer, Mark | MN St Colleges & Universities MnSCU Administrator 10 | $5,802 /2 wk | $155,176 | — |
| Hoover, Steven M | MN St Colleges & Universities MnSCU Administrator 10 +2 more | $5,364 /2 wk | $154,248 | — |
| Guster, Dennis C | MN St Colleges & Universities State University Faculty +2 more | $4,492 /2 wk | $153,272 | $13,139 |
| Mooney, Steven P | MN St Colleges & Universities State University Faculty +1 more | $5,495 /2 wk | $153,263 | — |
| McAllister, Eric Patrick | MN St Colleges & Universities Tech College Faculty +2 more | $2,875 /2 wk | $151,879 | $2,750 |
| Mooney, Kathleen K | MN St Colleges & Universities State University Faculty +2 more | $5,241 /2 wk | $151,437 | — |
| DeGroote, David K | MN St Colleges & Universities MnSCU Administrator 10 | $5,617 /2 wk | $150,907 | — |
| Devers, Monica C | MN St Colleges & Universities MnSCU Administrator 10 | $5,512 /2 wk | $150,674 | — |
| Haley, Joseph D | MN St Colleges & Universities State University Faculty +1 more | $5,118 /2 wk | $150,346 | $10,375 |
| Herath, Jayantha | MN St Colleges & Universities State University Faculty +1 more | $4,184 /2 wk | $150,112 | $9,790 |
| Kim, Konghee | MN St Colleges & Universities State University Faculty +2 more | — | $149,966 | $7,699 |
| Covey, Steven J | MN St Colleges & Universities State University Faculty +1 more | $4,284 /2 wk | $148,671 | $10,317 |
| Johnson, Robert C | MN St Colleges & Universities State University Faculty +1 more | — | $148,402 | — |
| Marcattilio, Anthony J | MN St Colleges & Universities State University Faculty +2 more | $3,717 /2 wk | $148,381 | — |
| Weems, Heather L | MN St Colleges & Universities MnSCU Administrator 9 | $5,452 /2 wk | $147,703 | — |
| Alawiye, Osman Lutturodt | MN St Colleges & Universities MnSCU Administrator 10 | $5,584 /2 wk | $146,749 | — |
| Scherer, John H | Trial Courts Jud District Court Chief Judge | $5,809 /2 wk | $145,233 | — |
| Supanvanij, Janikan | MN St Colleges & Universities State University Faculty +2 more | — | $145,185 | $5,778 |
| Whites, Margery | MN St Colleges & Universities State University Faculty | $3,381 /2 wk | $144,987 | — |
| Vesely, Barbara N | MN St Colleges & Universities State University Faculty +1 more | $3,381 /2 wk | $144,652 | — |
| Andzenge, Dick T | MN St Colleges & Universities State University Faculty +2 more | $3,545 /2 wk | $144,007 | — |
| Gulati, Rajesh | MN St Colleges & Universities State University Faculty +1 more | $4,492 /2 wk | $143,424 | $7,883 |
| Tubbiola, Maureen L | MN St Colleges & Universities State University Faculty +2 more | $3,588 /2 wk | $143,188 | $3,598 |
| Ward, Edward Anthony | MN St Colleges & Universities State University Faculty +2 more | $4,492 /2 wk | $141,635 | $10,511 |
| Robinson, David H | MN St Colleges & Universities State University Faculty +1 more | $4,070 /2 wk | $141,396 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.