State employees in Stearns County
State of Minnesota employees whose work location is in Stearns County, fiscal year 2012.
Employees
3,062
FY 2012
Total paid
$138M
in FY 2012
Median paid
$44,474
base rate median $46,800
Average paid
$46,269
across 2,974 with pay
Highest paid
$303,263
Potter, Earl Harvey
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Stearns County
FY 2012, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$64,308
$57,634
$55,144
$52,690
$52,268
$51,992
$46,370
$44,586
$34,706
Everyone, FY 2012
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Potter, Earl Harvey | MN St Colleges & Universities MnSCU President/Vice Chanc.VI | $10,510 /2 wk | $303,263 | — |
| Rudrud, Eric H | MN St Colleges & Universities State University Faculty +1 more | $3,408 /2 wk | $213,475 | — |
| Seymour, Michael P | MN St Colleges & Universities State Univ Adjuct Non-Unit | — | $211,187 | — |
| Haglin, Kevin L | MN St Colleges & Universities State University Faculty +2 more | — | $199,106 | $11,769 |
| Schreiber, Francis B | MN St Colleges & Universities State University Faculty +1 more | $4,270 /2 wk | $196,534 | — |
| Malhotra, Devinder M | MN St Colleges & Universities MnSCU Administrator 14 | $6,904 /2 wk | $189,519 | — |
| Helens, Joyce M | MN St Colleges & Universities MnScCUPresident/Vice Chanc II | $6,162 /2 wk | $182,586 | — |
| Lawson, Diana R | MN St Colleges & Universities MnSCU Administrator 12 +1 more | $6,507 /2 wk | $179,143 | — |
| Hoover, Steven M | MN St Colleges & Universities State University Faculty +1 more | $3,044 /2 wk | $172,960 | $7,393 |
| Motzko, Robert Giles | MN St Colleges & Universities State University Faculty | $6,235 /2 wk | $171,950 | — |
| Wruck, Craig C | MN St Colleges & Universities MnSCU Administrator 12 | $6,130 /2 wk | $168,582 | — |
| Ludwig, Steven Lynn | MN St Colleges & Universities MnSCU Administrator 13 | $5,957 /2 wk | $163,810 | — |
| Robinson, James H | MN St Colleges & Universities State University Faculty +1 more | $3,044 /2 wk | $158,366 | — |
| Baliga, Ben R | MN St Colleges & Universities State University Faculty | $4,104 /2 wk | $158,045 | $15,693 |
| Kurtz, Morris | MN St Colleges & Universities State University Faculty | $5,636 /2 wk | $156,095 | — |
| Overland, Wanda I | MN St Colleges & Universities MnSCU Administrator 10 +1 more | $5,567 /2 wk | $155,488 | — |
| Nielsen, Brent A | MN St Colleges & Universities MSUAASF Range E | $5,685 /2 wk | $154,107 | — |
| Sreerama, Lakshmaiah | MN St Colleges & Universities State University Faculty +1 more | $2,903 /2 wk | $153,640 | — |
| Bodvarsson, Orn B | MN St Colleges & Universities MnSCU Administrator 10 +1 more | $4,904 /2 wk | $153,077 | — |
| DeGroote, David K | MN St Colleges & Universities MnSCU Administrator 12 | $5,534 /2 wk | $152,191 | — |
| Mooney, Steven P | MN St Colleges & Universities State University Faculty | $5,392 /2 wk | $148,686 | — |
| Marcattilio, Anthony J | MN St Colleges & Universities State University Faculty +1 more | $3,191 /2 wk | $148,111 | — |
| Kalia, Sneh Lata | MN St Colleges & Universities State University Faculty +1 more | $3,346 /2 wk | $147,817 | — |
| Julius, Matthew L | MN St Colleges & Universities State University Faculty +2 more | — | $143,019 | — |
| Andzenge, Dick T | MN St Colleges & Universities State University Faculty +1 more | $2,957 /2 wk | $141,442 | — |
| Lee, Annette Sharon | MN St Colleges & Universities State University Faculty +1 more | $2,134 /2 wk | $140,926 | — |
| Jacobson, Bruce L | MN St Colleges & Universities State University Faculty +1 more | $3,780 /2 wk | $140,736 | — |
| Jazwinski, Christine H | MN St Colleges & Universities State University Faculty +1 more | $3,592 /2 wk | $139,780 | — |
| Livingston, Tina M | MN St Colleges & Universities State University Faculty +1 more | $2,459 /2 wk | $137,608 | $2,987 |
| Burlison, Diana K | MN St Colleges & Universities MnSCU Administrator 8 | $5,004 /2 wk | $137,608 | — |
| Arriagada, Jorge E | MN St Colleges & Universities State University Faculty +1 more | $2,769 /2 wk | $136,374 | — |
| Burgeson, John C | MN St Colleges & Universities MnSCU Administrator 9 +1 more | $4,748 /2 wk | $135,372 | — |
| Asquith, Jo AnnLandwehr | MN St Colleges & Universities State University Faculty +1 more | $3,857 /2 wk | $134,469 | $7,027 |
| Kim, Konghee | MN St Colleges & Universities State University Faculty +1 more | — | $134,170 | $6,754 |
| Warner, Susan | MN St Colleges & Universities State University Faculty +1 more | $4,044 /2 wk | $133,404 | $4,298 |
| Pesch, Michael Joseph | MN St Colleges & Universities State University Faculty +1 more | $3,857 /2 wk | $132,340 | $4,684 |
| Schoenfuss, Heiko L | MN St Colleges & Universities State University Faculty +1 more | $2,579 /2 wk | $131,479 | — |
| Siminoe, Judith Penrod | MN St Colleges & Universities MnSCU Administrator 7 +1 more | $4,598 /2 wk | $131,326 | — |
| Alessio, John C | MN St Colleges & Universities State University Faculty | — | $131,201 | — |
| Devers, Monica C | MN St Colleges & Universities MnSCU Administrator 10 +2 more | $4,598 /2 wk | $131,194 | — |
| Alawiye, Osman Lutturodt | MN St Colleges & Universities MnSCU Administrator 10 | $5,170 /2 wk | $130,798 | — |
| Ross, Roseanna Gaye | MN St Colleges & Universities State University Faculty +1 more | $4,291 /2 wk | $130,666 | — |
| Specht-Jarvis, Roland H | MN St Colleges & Universities State University Faculty +1 more | $3,191 /2 wk | $130,509 | $9,690 |
| Kvaal, Christopher A | MN St Colleges & Universities State University Faculty +1 more | $2,446 /2 wk | $129,999 | — |
| Cashman, William John | Trial Courts Jud District Court Judge | $4,966 /2 wk | $129,124 | — |
| Davick-Halfen, Kris | Trial Courts Jud District Court Judge | $4,966 /2 wk | $129,124 | — |
| Grunke, Frederick L | Trial Courts Jud District Court Judge | $4,966 /2 wk | $129,124 | — |
| Kundrat Jr, Frank James | Trial Courts Jud District Court Judge | $4,966 /2 wk | $129,124 | — |
| Landwehr, Vicki E | Trial Courts Jud District Court Judge | $4,966 /2 wk | $129,124 | — |
| Mahler, Mary Beth | Trial Courts Jud District Court Judge | $4,966 /2 wk | $129,124 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.