State employees in Stearns County
State of Minnesota employees whose work location is in Stearns County, fiscal year 2015.
Employees
2,982
FY 2015
Total paid
$15M
in FY 2015
Median paid
$49,020
base rate median $51,750
Average paid
$51,822
across 2,894 with pay
Highest paid
$341,511
Potter, Earl Harvey
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Stearns County
FY 2015, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$76,588
$68,607
$67,928
$63,918
$60,220
$59,000
$57,939
$57,386
$57,324
$49,041
$46,055
Everyone, FY 2015
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Buske, Dale R | MN St Colleges & Universities State University Faculty +1 more | $2,933 /2 wk | $101,387 | $3,201 |
| Hergert, Thomas R | MN St Colleges & Universities State University Faculty +1 more | $3,762 /2 wk | $101,370 | — |
| Brown, Christopher Gregory | MN St Colleges & Universities Information Technology Spec 5 | $48.59 /hr | $101,302 | $49 |
| Kang, Gerui | MN St Colleges & Universities State University Faculty | $4,710 /2 wk | $101,262 | — |
| Seibring, Ronald | MN St Colleges & Universities MSUAASF Range E | $3,686 /2 wk | $101,255 | — |
| Shearer, Richard | MN St Colleges & Universities MSUAASF Range E | $3,686 /2 wk | $101,255 | — |
| Nelson Crowell, Rebecca L | MN St Colleges & Universities State University Faculty +1 more | $3,422 /2 wk | $101,068 | $6,863 |
| Hornstein, Stephen | MN St Colleges & Universities State University Faculty +1 more | $3,545 /2 wk | $101,040 | — |
| Scheel-Keita, Elizabeth D | MN St Colleges & Universities State University Faculty +2 more | $2,732 /2 wk | $101,023 | — |
| Cook, William M | MN St Colleges & Universities State University Faculty +2 more | $2,545 /2 wk | $100,856 | $2,977 |
| Akubue, Anthony I | MN St Colleges & Universities State University Faculty +1 more | $3,545 /2 wk | $100,832 | — |
| Setrum, Marcia B | Trial Courts Jud Asst District Admin A | $45.26 /hr | $100,823 | — |
| Ramakrishnan, Latha | MN St Colleges & Universities State University Faculty +1 more | $466 /2 wk | $100,815 | — |
| Akhavan, Roya | MN St Colleges & Universities State University Faculty +1 more | — | $100,792 | $8,100 |
| Serrano, Ramon A | MN St Colleges & Universities State University Faculty +1 more | $3,762 /2 wk | $100,768 | $1,886 |
| Haus, Charles B | MN St Colleges & Universities Tech College Faculty +4 more | $2,565 /2 wk | $100,645 | $14,832 |
| Toughill, Steven Michael | Office of MN.IT Services Systems Analysis Unit Supv | $50.31 /hr | $100,563 | — |
| Wildeson, Daniel L | MN St Colleges & Universities State University Faculty +1 more | $3,588 /2 wk | $100,378 | $5,397 |
| Rysavy, Del Marie | MN St Colleges & Universities State University Faculty +1 more | $3,545 /2 wk | $100,083 | $6,221 |
| Eagle, Bruce W | MN St Colleges & Universities State University Faculty | $3,580 /2 wk | $100,055 | — |
| Palmer, John W | MN St Colleges & Universities State University Faculty | — | $100,040 | — |
| Mills, Michael R | MN St Colleges & Universities State University Faculty +2 more | $3,302 /2 wk | $99,806 | — |
| Mikolchak, Maria | MN St Colleges & Universities State University Faculty +2 more | — | $99,729 | $2,455 |
| Boone, Loren J | MN St Colleges & Universities MnSCU Administrator 5 | $3,710 /2 wk | $99,631 | — |
| Hynes, Denis E | Public Defense Board Public Defense Asst Attorney | $47.44 /hr | $99,575 | — |
| Mertens, Gerald Charles | MN St Colleges & Universities State University Faculty | — | $99,516 | — |
| George, Roman M | Corrections Dept Corr Field Serv Dist Supv | $46.92 /hr | $99,507 | — |
| Nuccetelli, Susana I | MN St Colleges & Universities State University Faculty +1 more | $3,075 /2 wk | $99,088 | — |
| Hakim, Semya M | MN St Colleges & Universities State University Faculty +2 more | $3,187 /2 wk | $99,078 | — |
| Lo, Ming Chien | MN St Colleges & Universities State University Faculty +1 more | — | $98,828 | $6,075 |
| Hofmann, Suellyn | MN St Colleges & Universities State University Faculty +1 more | $3,462 /2 wk | $98,611 | — |
| Gordon, Casey Jo | MN St Colleges & Universities Systems Analysis Unit Supv | $50.31 /hr | $98,598 | $2,415 |
| Johnson, Sandra G | MN St Colleges & Universities State University Faculty +1 more | $3,462 /2 wk | $98,546 | — |
| Marrer, Kerry E | MN St Colleges & Universities State University Faculty +2 more | $3,518 /2 wk | $98,481 | — |
| Heinrich, Lisa L | MN St Colleges & Universities State University Faculty | $3,717 /2 wk | $98,392 | — |
| Ouart, Bradley N | Public Safety Dept State Patrol Lieutenant | $41.65 /hr | $98,183 | $2,895 |
| Anda, Andrew Allen | MN St Colleges & Universities State University Faculty +1 more | — | $97,983 | — |
| Kirchoff, Barry Charles | MN St Colleges & Universities MSUAASF Range D +1 more | $3,159 /2 wk | $97,747 | — |
| Hanzsek-Brill, Melissa B | MN St Colleges & Universities State University Faculty +2 more | $2,668 /2 wk | $97,738 | — |
| Yao, Aiping | MN St Colleges & Universities State University Faculty | $3,630 /2 wk | $97,714 | — |
| Mills, Nancy F | MN St Colleges & Universities MnSCU Administrator 10 +1 more | $4,598 /2 wk | $97,679 | — |
| Johnson, Icephine B | MN St Colleges & Universities Registered Nurse Advanced Prac | $54.65 /hr | $97,583 | $86 |
| Anderson, Debbie R | Corrections Dept Corr Field Serv Dist Supv | $46.92 /hr | $97,479 | — |
| Bertram, Mona J | MN St Colleges & Universities Tech College Faculty +1 more | $2,875 /2 wk | $97,098 | $18,546 |
| Kvaal, Christopher A | MN St Colleges & Universities State University Faculty +2 more | $2,933 /2 wk | $97,084 | — |
| Merchant, Niloufer M | MN St Colleges & Universities State University Faculty +1 more | $3,381 /2 wk | $96,951 | — |
| MacDonald, Lynn C | MN St Colleges & Universities State University Faculty +1 more | $3,381 /2 wk | $96,813 | — |
| Kochmann, Beverly J | MN St Colleges & Universities State University Faculty +2 more | $3,381 /2 wk | $96,786 | — |
| Gill, Kathleen A | MN St Colleges & Universities State University Faculty +1 more | $3,462 /2 wk | $96,727 | $2,025 |
| Kirmani, Ezzat | MN St Colleges & Universities State University Faculty +1 more | — | $96,436 | $3,772 |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.