State employees in Jackson County
State of Minnesota employees whose work location is in Jackson County, fiscal year 2012.
Employees
74
FY 2012
Total paid
$2.8M
in FY 2012
Median paid
$41,860
base rate median $44,491
Average paid
$37,881
across 73 with pay
Highest paid
$129,124
Titus, Linda
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Jackson County
FY 2012, largest agencies by number of people; averages use the amount paid in the year
Highest average pay (3+ people)
Everyone, FY 2012
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Titus, Linda | Trial Courts Jud District Court Judge | $4,966 /2 wk | $129,124 | — |
| Wells, Diane K | MN St Colleges & Universities Tech College Faculty +1 more | $2,585 /2 wk | $99,305 | $15,844 |
| Janssen, Kent D | MN St Colleges & Universities Tech College Faculty | $3,751 /2 wk | $86,901 | — |
| Dierks, Mike | MN St Colleges & Universities Tech College Faculty | $2,356 /2 wk | $75,827 | — |
| Craig, Donald A | MN St Colleges & Universities Tech College Faculty +1 more | $2,321 /2 wk | $75,806 | — |
| Williamson, Justin M | MN St Colleges & Universities Tech College Faculty | $2,685 /2 wk | $71,172 | — |
| Arp, Rob A | MN St Colleges & Universities Tech College Faculty | $2,254 /2 wk | $70,637 | $8,592 |
| Temple, Mark A | MN St Colleges & Universities Tech College Faculty +1 more | $2,453 /2 wk | $68,351 | — |
| Pelzel, Terri J | MN St Colleges & Universities Tech College Faculty +1 more | $2,387 /2 wk | $67,746 | — |
| Binnebose, Brian L | MN St Colleges & Universities Tech College Faculty +1 more | — | $65,844 | — |
| Masters, Louetta | Trial Courts Jud Court Reporter Steno | $30.28 /hr | $65,605 | — |
| Anderson, Dona M | MN St Colleges & Universities MnSCU Academic Professional 3 | $28.35 /hr | $61,236 | — |
| Deuschle, Jerry Harold | MN St Colleges & Universities Tech College Faculty | $2,189 /2 wk | $61,112 | $1,815 |
| Schroeder, Dennis L | MN St Colleges & Universities Tech College Faculty | $1,750 /2 wk | $59,028 | — |
| Benda, Chad | MN St Colleges & Universities Tech College Faculty | $2,155 /2 wk | $58,190 | — |
| Swift, Steven | MN St Colleges & Universities Information Technology Spec 1 | $26.23 /hr | $56,657 | — |
| Espenson, Danylle J | MN St Colleges & Universities Tech College Faculty +1 more | $2,057 /2 wk | $55,718 | — |
| Reinders, Edward | MN St Colleges & Universities Tech College Faculty | $2,057 /2 wk | $55,718 | — |
| Kocak, Linda L | Trial Courts Jud Senior Court Clerk | $23.80 /hr | $51,408 | — |
| Spaeth, Barbara J | Trial Courts Jud Senior Court Clerk | $23.80 /hr | $51,408 | — |
| Lanoue, Paul E | MN St Colleges & Universities Tech College Faculty | $1,954 /2 wk | $49,437 | — |
| Reetz, Teresa A | Trial Courts Jud Senior Court Clerk | $22.50 /hr | $48,600 | — |
| Roesler, Robert D | MN St Colleges & Universities Tech College Faculty | $1,763 /2 wk | $47,591 | — |
| Hampel, Dennis Leroy | MN St Colleges & Universities MnSCU Administrator 5 | $1,762 /2 wk | $47,582 | — |
| Reinders, Barbara J | MN St Colleges & Universities Community College Faculty | — | $47,434 | — |
| Bendix, Jennifer Dawn | MN St Colleges & Universities MnSCU Academic Professional 2 | $24.61 /hr | $47,345 | — |
| Hendrickson, Randy D | Transportation Dept Transp Generalist | $21.09 /hr | $47,251 | $2,357 |
| Brudelie, Alan C | MN St Colleges & Universities MnSCU Administrator 4 | $1,758 /2 wk | $47,165 | — |
| Schmit, Anthony D | Transportation Dept Transp Generalist | $21.09 /hr | $46,919 | $228 |
| Arlandson, Matthew | Corrections Dept Sentencing To Service Crew Ldr | $21.69 /hr | $46,674 | — |
| Nielsen, Michael S | Transportation Dept Transp Generalist | $21.09 /hr | $46,232 | $2,642 |
| Otto, Troy W | MN St Colleges & Universities Tech College Faculty | $1,667 /2 wk | $45,945 | — |
| Totzke-Johnson, Serena S | MN St Colleges & Universities Tech College Faculty | $2,057 /2 wk | $45,882 | — |
| Stanton, Ralph L | Transportation Dept Transp Generalist | $21.09 /hr | $45,699 | $2,452 |
| Quiring, Cynthia J | MN St Colleges & Universities Tech College Faculty +2 more | $1,474 /2 wk | $42,523 | — |
| Swanson, David A | MN St Colleges & Universities General Maintenance Wrkr | $16.92 /hr | $41,944 | $5,414 |
| Wieneke, Sharon M | MN St Colleges & Universities Customer Svcs Specialist Sr | $20.59 /hr | $41,860 | — |
| Handke, Kathleen A | MN St Colleges & Universities MnSCU Academic Professional 1 +1 more | $22.18 /hr | $40,700 | — |
| Lovell, Suzanne | MN St Colleges & Universities Office & Admin Specialist Int | $18.84 /hr | $40,148 | — |
| Ling, Tammy R | MN St Colleges & Universities Account Clerk | $18.84 /hr | $38,905 | — |
| Kolander, Curtis Lee | Transportation Dept Transp Generalist | $18.29 /hr | $38,744 | $2,137 |
| Liepold, James L | MN St Colleges & Universities General Maintenance Wrkr Lead | $17.80 /hr | $38,512 | $53 |
| Beckius, Connie Lou | MN St Colleges & Universities Customer Svcs Specialist Int | $18.84 /hr | $35,363 | — |
| Buschena, Debra J | MN St Colleges & Universities Customer Svcs Specialist Sr | $20.59 /hr | $32,656 | — |
| Sirovy, Mary J | MN St Colleges & Universities Office & Admin Specialist | $17.39 /hr | $32,650 | — |
| Liepold, Lynne D | MN St Colleges & Universities MnSCU Academic Professional 1 | $22.18 /hr | $29,840 | — |
| Leopold, Korey R | MN St Colleges & Universities General Maintenance Wrkr | $13.43 /hr | $27,632 | $453 |
| Radermacher, Timothy M | MN St Colleges & Universities Tech College Faculty | — | $25,203 | — |
| Lange, Janice R | MN St Colleges & Universities Community College Faculty | $1,414 /2 wk | $24,600 | — |
| Kleeberger, Douglas Roy | MN St Colleges & Universities Tech College Faculty | $1,270 /2 wk | $24,027 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.