State employees in Beltrami County
State of Minnesota employees whose work location is in Beltrami County, fiscal year 2011.
Employees
1,395
FY 2011
Total paid
$64M
in FY 2011
Median paid
$45,073
base rate median $46,800
Average paid
$47,172
across 1,356 with pay
Highest paid
$314,997
Joseph, Scott Alan
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Beltrami County
FY 2011, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$65,263
$56,961
$56,831
$56,793
$52,619
$50,847
$45,988
$45,811
$44,096
$34,088
$22,869
Everyone, FY 2011
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Joseph, Scott Alan | Human Services Dept Medical Specialist 3 | $98.61 /hr | $314,997 | $18,933 |
| Quistgaard, Jon E | MN St Colleges & Universities MnSCU President/Vice Chanc. IV | $9,731 /2 wk | $269,449 | — |
| Riley, Patrick R | MN St Colleges & Universities State University Faculty | — | $253,417 | — |
| Rosselet, Stuart F | MN St Colleges & Universities State University Faculty | — | $251,078 | — |
| Johnson, Stevens F | MN St Colleges & Universities State University Faculty | — | $245,455 | — |
| Hanson, Richard Alan | MN St Colleges & Universities MnSCU President/Vice Chanc. IV | $8,429 /2 wk | $229,241 | — |
| Hoffman, Elaine | MN St Colleges & Universities State University Faculty +1 more | — | $206,111 | $2,137 |
| Phukan, Sanjeev | MN St Colleges & Universities State University Faculty +1 more | $3,729 /2 wk | $192,080 | $8,726 |
| Grovum, Deborah D | MN St Colleges & Universities Tech College Faculty | — | $159,100 | — |
| Erickson, Nancy | MN St Colleges & Universities MnSCU Administrator 11 | $6,046 /2 wk | $157,192 | — |
| Scheela, Rochelle A | MN St Colleges & Universities State University Faculty | — | $155,583 | $1,938 |
| Dahl, Philip L | MN St Colleges & Universities State University Faculty | — | $154,675 | — |
| Maki, William D | MN St Colleges & Universities MnSCU Administrator 10 | $5,787 /2 wk | $153,361 | — |
| Bradel, Donald F | MN St Colleges & Universities State University Faculty +1 more | $4,198 /2 wk | $152,569 | — |
| Leif, Douglas | MN St Colleges & Universities State University Faculty +1 more | $3,865 /2 wk | $151,494 | — |
| Serratore, Thomas P | MN St Colleges & Universities State University Faculty | $5,710 /2 wk | $148,450 | — |
| Ley, Robert | MN St Colleges & Universities State University Faculty +1 more | — | $143,761 | — |
| Carlson, Margaret | MN St Colleges & Universities State University Faculty | — | $142,736 | $1,265 |
| Carlson, David N | MN St Colleges & Universities MSUAASF Range E | $3,342 /2 wk | $136,885 | — |
| Salscheider, Karl W | MN St Colleges & Universities State University Faculty +1 more | $3,642 /2 wk | $135,560 | $4,261 |
| Poor, P Joan | MN St Colleges & Universities MnSCU Administrator 9 | $4,809 /2 wk | $134,939 | — |
| Fauchald, Thomas | MN St Colleges & Universities State University Faculty +1 more | $3,473 /2 wk | $134,672 | $6,096 |
| Webb, Derek | MN St Colleges & Universities State University Faculty +2 more | $2,435 /2 wk | $133,496 | $4,273 |
| McCracken, James R | MN St Colleges & Universities State University Faculty +1 more | $3,235 /2 wk | $133,007 | $1,552 |
| Richgels, Glen W | MN St Colleges & Universities State University Faculty +1 more | $3,313 /2 wk | $131,943 | $9,690 |
| Kolar, Kristine | Public Defense Board Public Defense Chief Publ Def | $60.14 /hr | $129,298 | — |
| Benshoof, Paul T | Trial Courts Jud Assistant Chief Judge | $4,782 /2 wk | $129,124 | — |
| Melbye, John G | Trial Courts Jud District Court Judge | $4,782 /2 wk | $129,124 | — |
| Schluchter, Shari R | Trial Courts Jud District Court Judge | $4,782 /2 wk | $129,124 | — |
| Scheela, William | MN St Colleges & Universities State University Faculty +1 more | $4,402 /2 wk | $128,539 | $7,725 |
| Chang, Fu-Hsian | MN St Colleges & Universities State University Faculty +1 more | $4,052 /2 wk | $128,025 | $6,096 |
| Lyren, Del | MN St Colleges & Universities State University Faculty +1 more | $2,909 /2 wk | $128,024 | $1,940 |
| Kranz, Sandra J | MN St Colleges & Universities State University Faculty +1 more | $4,052 /2 wk | $127,503 | $6,096 |
| Gilman, Muriel B | MN St Colleges & Universities State University Faculty +1 more | — | $126,642 | — |
| Fredrickson, Joann | MN St Colleges & Universities State University Faculty +1 more | $3,729 /2 wk | $125,907 | $6,545 |
| Bennett, Russell L | MN St Colleges & Universities State University Faculty | $3,729 /2 wk | $125,820 | — |
| Bollinger, Robert | MN St Colleges & Universities MnSCU Administrator 9 | $4,781 /2 wk | $125,730 | — |
| Griggs, Robert J | MN St Colleges & Universities MnSCU Administrator 9 | $4,820 /2 wk | $125,328 | — |
| Maxwell, James R | MN St Colleges & Universities MnSCU Administrator 9 | $4,809 /2 wk | $125,038 | — |
| Rogers, Patricia L | MN St Colleges & Universities MnSCU Administrator 9 | $4,798 /2 wk | $123,386 | — |
| Witt, Rodney Layne | MN St Colleges & Universities State University Faculty +1 more | $3,235 /2 wk | $122,410 | $1,893 |
| Guilfoile, Patrick Gerard | MN St Colleges & Universities MnSCU Administrator 9 | $4,617 /2 wk | $122,347 | — |
| Gilbertson, Troy Alan | MN St Colleges & Universities State University Faculty +1 more | $2,163 /2 wk | $121,927 | $2,531 |
| Herbert, Michael H | MN St Colleges & Universities State University Faculty +1 more | $2,709 /2 wk | $121,460 | — |
| Erwin, Lisa | MN St Colleges & Universities MnSCU Administrator 9 | $4,655 /2 wk | $121,034 | — |
| Brauer, William M | MN St Colleges & Universities State University Faculty +1 more | — | $120,256 | — |
| Meyer, Kathleen J | MN St Colleges & Universities State University Faculty | — | $118,951 | $1,848 |
| Smith, David | MN St Colleges & Universities State University Faculty +1 more | $2,943 /2 wk | $118,825 | $5,165 |
| Wood, Kari | MN St Colleges & Universities State University Faculty +1 more | $3,235 /2 wk | $115,685 | $5,678 |
| Schlemper, Carolann | MN St Colleges & Universities State University Faculty +1 more | $3,557 /2 wk | $115,340 | $4,161 |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.