State employees in Becker County
State of Minnesota employees whose work location is in Becker County, fiscal year 2021.
Employees
400
FY 2021
Total paid
$26.3M
in FY 2021
Median paid
$66,067
base rate median $67,496
Average paid
$65,967
across 398 with pay
Highest paid
$176,081
Johnson, Deb F
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Becker County
FY 2021, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$97,424
$84,993
$84,816
$70,458
$66,743
$66,169
$65,473
$58,653
$47,718
Everyone, FY 2021
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Bjerketvedt, Leslie | Transportation Dept Engineer Senior | $46.21 /hr | $96,943 | — |
| Anderson, Andrew John | Public Safety Dept State Patrol Trooper | $40.70 /hr | $96,780 | $16,977 |
| Newman, Douglas Alexander | Transportation Dept State Prog Admin Manager Sr | $47.15 /hr | $96,584 | — |
| Oliver, Nikki Lynn | MN St Colleges & Universities Community College Faculty +1 more | $2,776 /2 wk | $96,174 | — |
| Wass, Gary D | MN.IT Services Office Information Technology Spec 3 | $46.66 /hr | $96,036 | — |
| Butzer, Jane E | Transportation Dept Engineer Senior | $46.21 /hr | $95,981 | — |
| Lundeen, Michael P | Public Safety Dept State Patrol Trooper | $39.52 /hr | $95,912 | $18,610 |
| Jepson, Steven L | Public Safety Dept State Patrol Trooper | $39.52 /hr | $95,232 | $13,971 |
| Thorson, Ryan Earl | Public Safety Dept State Patrol Trooper | $39.52 /hr | $94,841 | $14,025 |
| Hochgraber, Amy Michelle | MN St Colleges & Universities Customized Training Rep | $45.58 /hr | $94,673 | — |
| Teneyck-Stafki, Susan D | MN St Colleges & Universities Tech College Faculty +1 more | $3,001 /2 wk | $94,357 | $14,539 |
| Bleess, Brenden J | Public Safety Dept State Patrol Trooper | $40.70 /hr | $93,922 | $11,176 |
| Riggle, Daniel L | Public Safety Dept State Patrol Trooper | $40.70 /hr | $93,756 | $10,865 |
| Winter, Brady Anthony | Public Safety Dept State Patrol Trooper | $39.52 /hr | $93,727 | $13,102 |
| Bell-Pfeifer, Ann Eileen | MN St Colleges & Universities Tech College Faculty +2 more | — | $93,720 | $12,581 |
| Nelson, Sandra K | Trial Courts Jud Court Operation Supervisor | $40.11 /hr | $93,586 | — |
| Lamski, Joshua J | Public Safety Dept State Patrol Trooper | $39.52 /hr | $93,315 | $14,361 |
| Schwoboda, Gregory A | MN St Colleges & Universities Information Technology Spec 3 | $45.08 /hr | $93,130 | — |
| Tabbert, Nicholas E | Public Safety Dept State Patrol Trooper | $40.70 /hr | $93,022 | $10,641 |
| Berg, Taylor Henry | Public Safety Dept State Patrol Trooper | $36.57 /hr | $91,558 | $17,164 |
| Warren, Bradley Peter | Public Safety Dept State Patrol Trooper | $40.70 /hr | $91,268 | $9,577 |
| Oakes, David D | Pollution Control Agency Hydrologist 3 | $43.77 /hr | $90,913 | — |
| Van Offelen, Henry K | Water & Soil Resources Board Hydrologist 3 | $43.77 /hr | $90,913 | — |
| Holland, Kurt D | Transportation Dept Transp Operations Supv 4 | $45.11 /hr | $90,822 | — |
| Schmidt, Anthony Lee | Public Safety Dept State Patrol Trooper | $39.52 /hr | $90,399 | $8,587 |
| Holden, Matthew Lee | Public Safety Dept State Patrol Trooper | $36.57 /hr | $89,724 | $16,396 |
| Roberts, Randy R | MN St Colleges & Universities Tech College Faculty +1 more | $3,001 /2 wk | $89,465 | $5,189 |
| Pace, Thomas J | Transportation Dept Engineering Specialist Senior | $42.88 /hr | $89,074 | $32 |
| Buschette, Jeffery T | Transportation Dept Engineering Specialist Senior | $42.88 /hr | $89,064 | — |
| Perry, Rose E | Transportation Dept Engineering Specialist Senior | $42.88 /hr | $89,064 | — |
| Wilken, Bruce F J | Water & Soil Resources Board Engineering Specialist Senior | $42.88 /hr | $89,064 | — |
| Skalin, Kohl D | Transportation Dept Transp Operations Supv 4 | $42.00 /hr | $88,275 | — |
| Lacher, Marcus J | MN St Colleges & Universities Tech College Faculty +2 more | $2,851 /2 wk | $88,070 | $2,326 |
| Reisenauer, Kent James | MN St Colleges & Universities Tech College Faculty +1 more | $3,226 /2 wk | $87,898 | — |
| Hibma, Jody Carroll | MN St Colleges & Universities Community College Faculty +1 more | $2,851 /2 wk | $87,421 | — |
| Kotschevar, Brian D | Transportation Dept State Prog Admin Supv Prin | $42.00 /hr | $87,240 | — |
| Olson, Nathan W | Natural Resources Dept NR Area Supv Fisheries | $42.00 /hr | $87,238 | — |
| Lhotka, Kami Marie | Transportation Dept State Prog Admin Supv Prin | $42.00 /hr | $87,237 | — |
| Dretsch, Michael A | Transportation Dept Transp Generalist Senior | $29.12 /hr | $87,185 | $22,693 |
| Wolf, Kent P | Natural Resources Dept NR Forestry Asst Supv | $39.05 /hr | $87,084 | $4,178 |
| Vene, Margaret A | Corrections Dept Corr Agent Career | $40.61 /hr | $86,450 | — |
| Godding, Isaiah J | Public Safety Dept State Patrol Trooper | $39.52 /hr | $86,421 | $6,896 |
| Brinkman, Andrew Michael | Public Safety Dept State Patrol Trooper | $36.57 /hr | $85,912 | $18,400 |
| Eberle, Ron F | Transportation Dept Engineering Specialist | $39.70 /hr | $85,254 | $2,795 |
| Oyster, Kalob Joeb | Transportation Dept Engineer Senior | $46.21 /hr | $85,203 | — |
| Haverkamp, Richard Douglas | Transportation Dept Radio Engineer 1 | $39.70 /hr | $84,856 | $119 |
| Spry, Wendy A | Corrections Dept Corr Agent Career +1 more | $40.61 /hr | $84,550 | — |
| Provo, Brett Benjamin | Public Safety Dept State Patrol Trooper | $36.57 /hr | $84,379 | $11,012 |
| Ringwelski, Karen M | Corrections Dept Corr Agent Career | $40.61 /hr | $84,350 | — |
| Oakes, Denise A | Pollution Control Agency Environmental Specialist 4 | $40.61 /hr | $84,350 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.