Legislative Coord. Commission salaries
Pay for everyone employed by Legislative Coord. Commission, a State of Minnesota agency, in fiscal year 2015. Open any person for their full pay history.
Employees
108
FY 2015
Total paid
$6.5M
in FY 2015
Median paid
$62,109
base rate median $65,125
Average paid
$59,775
across 108 with pay
Highest paid
$149,674
Timmons, Michele L
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Job titles at Legislative Coord. Commission
FY 2015, largest job titles by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$104,223
$88,305
$74,005
$61,536
$33,872
Everyone, FY 2015
Filter, sort and analyze in Explore →| Name | Job title | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Timmons, Michele L | Legis Com/Ofc Executives Revisor of Statutes | $71.30 /hr | $149,674 | — |
| Martin, Lawrence A | Legis Com/Ofc Executives Leg Comm Pensions & Retirement | $60.43 /hr | $146,877 | — |
| Marinac, Paul M | Legis Com/Ofc Managers Revisor of Statutes | $67.80 /hr | $142,351 | — |
| Hubinger, Gregory C | Legis Com/Ofc Executives Legislative Coordinating Comm | $65.22 /hr | $137,235 | — |
| Rahm, Janet C | Legis Com/Ofc Managers Revisor of Statutes | $65.91 /hr | $119,414 | — |
| Corbett, Maryann | Legis Com/Ofc Professionals Revisor Office Staff | $54.98 /hr | $113,375 | — |
| Judt, Jason C | Legis Com/Ofc Managers Revisor Information Systems | $54.47 /hr | $112,343 | — |
| Thornton, Susan A | Legis Com/Ofc Executives Leg Comm Minnesota Resources | $53.56 /hr | $110,780 | — |
| Lincoln, Elizabeth J | Legis Com/Ofc Executives Legislative Reference Library | $51.51 /hr | $108,333 | — |
| Orr, Timothy M | Legis Com/Ofc Managers Revisor of Statutes | $52.14 /hr | $107,562 | — |
| Meilleur, Lee M | Legis Com/Ofc Managers Legislative Coordinating Comm | $49.66 /hr | $104,665 | — |
| Lenertz, Karen L | Legis Com/Ofc Managers Revisor of Statutes | $49.62 /hr | $101,827 | — |
| Eischen, Leif E | Legis Com/Ofc Managers Legislative Reference Library | $48.34 /hr | $99,785 | — |
| Rhode, Martha B | Legis Com/Ofc Managers Revisor of Statutes | $48.10 /hr | $93,859 | — |
| Battiste, Barbara A. | Legis Com/Ofc Managers Legislative Coordinating Comm | $45.06 /hr | $92,948 | — |
| Glass-Sirany, Sandra J | Legis Com/Ofc Professionals Revisor Attorney 3 | $44.04 /hr | $92,697 | — |
| Ahrens, Jacqueline K | Legis Com/Ofc Managers Revisor of Statutes | $45.63 /hr | $92,064 | — |
| Maxwell, Cindy K | Legis Com/Ofc Professionals Revisor Attorney 1 | $43.54 /hr | $89,953 | — |
| Patsch, Melissa A | Legis/Com Ofc Technicians Revisor Information Systems | $43.23 /hr | $89,313 | — |
| Staeheli, Corrine R | Legis Com/Ofc Managers Revisor Deck Staff | $43.65 /hr | $88,027 | — |
| Kase, Jeffrey S | Legis Com/Ofc Managers Revisor of Statutes | $42.63 /hr | $87,959 | — |
| Becker, William H | Legis Com/Ofc Executives Lessard-SamsOutdoorHeritageCl | $52.10 /hr | $87,488 | — |
| Schmidtke, David R | Legis Com/Ofc Managers Legislative Reference Library | $42.18 /hr | $87,042 | — |
| McDonough, Michael C | Legis Com/Ofc Managers Leg Comm Minnesota Resources | $41.18 /hr | $86,916 | — |
| Koop, Heather A | Legis Com/Ofc Managers Lessard-SamsOutdoorHeritageCl | $40.80 /hr | $83,616 | — |
| Schatz, Michael G | Legis/Com Ofc Technicians Legislative Reference Library | $40.17 /hr | $82,925 | — |
| Levenson-Falk, Anna E | Legis Com/Ofc Executives Legislative Energy Commission | $40.11 /hr | $82,920 | — |
| Oman, Cory E | Legis/Com Ofc Technicians Revisor Information Systems | $39.66 /hr | $81,996 | — |
| Ender, Robyn J | Legis/Com Ofc Technicians Revisor Information Systems | $39.47 /hr | $81,613 | — |
| Henry-Wangensteen, Diane L | Legis Com/Ofc Managers Legislative Coordinating Comm | $38.75 /hr | $81,433 | — |
| Blackburn, Carol J | Legis Com/Ofc Professionals Legislative Reference Library | $39.34 /hr | $81,299 | — |
| Johnson, Kyle M | Legis/Com Ofc Technicians Revisor Information Systems | $38.91 /hr | $80,200 | — |
| Speer, Sheree R | Legis Com/Ofc Professionals Revisor Attorney 1 | $38.25 /hr | $79,109 | — |
| Peterson, Mary C | Legis Com/Ofc Admin Support Revisor Deck Staff | $37.98 /hr | $78,545 | — |
| Banker, Michael J | Legis Com/Ofc Managers Leg Comm Minnesota Resources | $37.95 /hr | $78,014 | — |
| Vail, Barbara E | Legis Com/Ofc Admin Support Revisor Office Staff | $37.23 /hr | $77,905 | — |
| Vaidich, Janet A | Legis Com/Ofc Managers Revisor Deck Staff | $37.89 /hr | $76,882 | — |
| Burek, Edward | Legis Com/Ofc Managers Leg Comm Pensions & Retirement | $48.97 /hr | $76,537 | — |
| McCullough, John R | Legis Com/Ofc Professionals Revisor Attorney 3 | $36.90 /hr | $76,237 | — |
| Kuenle, Jason F | Legis Com/Ofc Professionals Revisor Attorney 1 | $36.90 /hr | $76,235 | — |
| Johnson, Mark W | Legis Com/Ofc Executives Lessard-SamsOutdoorHeritageCl | $51.76 /hr | $75,101 | — |
| Haugen, Elizabeth B D | Legis Com/Ofc Professionals Legislative Reference Library | $35.45 /hr | $73,257 | — |
| Novack, Mary C | Legis Com/Ofc Admin Support Revisor Deck Staff | $35.35 /hr | $72,910 | — |
| Brown, Terrance O | Legis/Com Ofc Technicians Revisor Information Systems | $34.68 /hr | $71,799 | — |
| Inman, Ryan S | Legis Com/Ofc Managers Revisor of Statutes | $38.59 /hr | $71,624 | — |
| Knoop, Lisa J | Legis Com/Ofc Managers Legislative Reference Library | $34.52 /hr | $71,478 | — |
| Jobe, Denise S | Legis Com/Ofc Admin Support LCC - Fiscal Services | $33.57 /hr | $69,427 | — |
| Lawrence, Troy M | Legis Com/Ofc Managers Information Systems | $33.11 /hr | $68,195 | — |
| Diesslin, Lisa J | Legis Com/Ofc Admin Support Leg Comm Pensions & Retirement | $32.22 /hr | $67,986 | — |
| Klarqvist, Elisabeth L | Legis Com/Ofc Professionals Revisor Attorney 3 | $34.65 /hr | $66,892 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.