State University Faculty salaries
What the State of Minnesota pays people with the job title “State University Faculty” in fiscal year 2026, across all agencies.
Employees
2,125
FY 2026
Total paid
$229M
in FY 2026
Median paid
$107,265
base rate median $96,793
Average paid
$108,284
across 2,111 with pay
Highest paid
$356,113
Larson, Brett H
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies with this job title
FY 2026, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$108,284
Everyone, FY 2026
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Valen, Mieca S | MN St Colleges & Universities MnSCU WIN Unclass Faculty Q-Z | $5,084 /2 wk | $139,874 | $1,216 |
| Atteberry, Jennifer A | MN St Colleges & Universities MnSCU STC Unclass Fac 9 Mo Pay | $3,827 /2 wk | $139,835 | $14,551 |
| Houeto, Sena | MN St Colleges & Universities MnSCU Metro SU IFO +1 more | — | $139,756 | $8,954 |
| Khalil, Jalal | MN St Colleges & Universities MnSCU STC Unclass Fac 9 Mo Pay | $4,012 /2 wk | $139,747 | $14,051 |
| Goellner, Geoffrey M | MN St Colleges & Universities MnSCU MAN Unclass 9/12 Mo F-K | $4,308 /2 wk | $139,739 | $15,085 |
| Stutes, Gregory William | MN St Colleges & Universities MnSCU MHD Unclass Faculty M-Z | $4,625 /2 wk | $139,674 | — |
| Richardson, Lon D | MN St Colleges & Universities MnSCU SOU IFO Faculty | $5,186 /2 wk | $139,664 | $7,596 |
| Graves, William Xavier | MN St Colleges & Universities MnSCU BSU Unclass Fac 26 Check | $4,736 /2 wk | $139,387 | — |
| Hintz Klein, Anne Marie | MN St Colleges & Universities MnSCU STC Unclass Fac 9 Mo Pay | $3,020 /2 wk | $139,240 | $7,326 |
| De Ruiter, Hans-Peter | MN St Colleges & Universities MnSCU MAN Unclass 9/12 Mo A&E | $4,625 /2 wk | $139,194 | $11,634 |
| Vesely, Barbara N | MN St Colleges & Universities MnSCU STC Faculty 9/12 Q-Z | $4,736 /2 wk | $139,069 | — |
| Torguson, Jeffrey S | MN St Colleges & Universities MnSCU STC Faculty 9/12 Q-Z | $4,849 /2 wk | $138,716 | — |
| Smith, Anthony N | MN St Colleges & Universities MnSCU SOU IFO Faculty | $4,191 /2 wk | $138,597 | $14,737 |
| Ratha, Artatrana | MN St Colleges & Universities MnSCU STC Unclass Fac 9 Mo Pay | — | $138,405 | $3,046 |
| Kaiser, Daniel J | MN St Colleges & Universities MnSCU SOU IFO Faculty | $4,350 /2 wk | $138,404 | — |
| Bhandari, Pawan | MN St Colleges & Universities MnSCU MAN Unclass 9/12 Mo A&E | $3,827 /2 wk | $138,364 | $8,954 |
| Tilstra, Janet S | MN St Colleges & Universities MnSCU STC Unclass Fac 9 Mo Pay | $3,827 /2 wk | $138,300 | $19,128 |
| Siebenbruner, Jessica | MN St Colleges & Universities MnSCU WIN Unclass Faculty Q-Z | $3,918 /2 wk | $138,218 | $22,796 |
| Hunter, Vicki L | MN St Colleges & Universities MnSCU MAN Unclass 9/12 Mo F-K | $4,207 /2 wk | $138,147 | $11,984 |
| Banaian, King | MN St Colleges & Universities MnSCU STC Faculty 9/12 A-H | $5,206 /2 wk | $138,088 | $3,046 |
| Rasmussen, Natalie D | MN St Colleges & Universities MnSCU MAN Unclass 9/12 R-Z +1 more | $3,737 /2 wk | $138,065 | — |
| Magers, Mathew Alan | MN St Colleges & Universities MnSCU MAN Unclass Fac Wrk Pay | $5,310 /2 wk | $138,006 | — |
| MacDonald, Lynn C | MN St Colleges & Universities MnSCU STC Faculty 9/12 I-P | $4,965 /2 wk | $137,987 | — |
| Rigopoulou-Melcher, Aspasia | MN St Colleges & Universities MnSCU STC Faculty 9/12 Q-Z | $4,207 /2 wk | $137,887 | $19,620 |
| Rebeck, Kenneth C | MN St Colleges & Universities MnSCU STC Faculty 9/12 Q-Z | $5,206 /2 wk | $137,852 | — |
| Beimers, David L | MN St Colleges & Universities MnSCU MAN Unclass 9/12 Mo A&E | $4,108 /2 wk | $137,695 | — |
| Lahti, Richard D | MN St Colleges & Universities MnSCU MHD Unclass 9 Mo Faculty +1 more | — | $137,631 | $5,819 |
| Leibold, Nancyruth | MN St Colleges & Universities MnSCU MAN Unclass 9/12 Mo A&E | $4,207 /2 wk | $137,553 | $9,776 |
| Moen, Daniel A | MN St Colleges & Universities MnSCU MAN Unclass 9/12 L-Q | $3,737 /2 wk | $137,521 | $6,528 |
| Phan-Budd, Sarah R | MN St Colleges & Universities MnSCU WIN Unclass Faculty H-P | $3,737 /2 wk | $137,480 | $2,164 |
| Rieppel, Daniel B | MN St Colleges & Universities MnSCU SOU IFO Faculty | $4,607 /2 wk | $137,382 | $4,289 |
| Hemmesch Breaker, Amanda Rose | MN St Colleges & Universities MnSCU STC Unclass Fac 9 Mo Pay +1 more | $3,918 /2 wk | $137,358 | $2,292 |
| Williford, Thomas John | MN St Colleges & Universities MnSCU SOU IFO Faculty +1 more | — | $137,300 | — |
| Thompson, Ruthe M | MN St Colleges & Universities MnSCU SOU IFO Faculty | $4,946 /2 wk | $137,242 | $4,009 |
| Protolipac, Daren S | MN St Colleges & Universities MnSCU STC Faculty 9/12 I-P | $4,012 /2 wk | $137,211 | $11,671 |
| Hale, Alma Q | MN St Colleges & Universities MnSCU SOU IFO Faculty | $4,291 /2 wk | $137,015 | $2,520 |
| Hossain, Md M | MN St Colleges & Universities MnSCU STC Faculty 9/12 A-H | $5,206 /2 wk | $136,971 | — |
| Sachau, Daniel | MN St Colleges & Universities MnSCU MAN Unclass 9/12 R-Z +1 more | $5,206 /2 wk | $136,492 | — |
| Daidzic, Nihad E | MN St Colleges & Universities MnSCU MAN Unclass Fac 9 Mo Pay +1 more | — | $136,440 | — |
| Akubue, Anthony I | MN St Colleges & Universities MnSCU STC Faculty 9/12 A-H | — | $136,427 | — |
| Gladis, Pamela J | MN St Colleges & Universities MnSCU SOU IFO Faculty | $4,191 /2 wk | $136,404 | $14,649 |
| Bendix, Joan Kay | MN St Colleges & Universities MnSCU WIN Unclass Faculty Q-Z | $3,918 /2 wk | $136,374 | $15,793 |
| Albitz, Frances L | MN St Colleges & Universities MnSCU SOU IFO Faculty | $5,065 /2 wk | $136,191 | $7,193 |
| Filter, Kevin J | MN St Colleges & Universities MnSCU MAN Unclass 9/12 Mo F-K | $4,308 /2 wk | $136,113 | $4,970 |
| Darmofal, Leslie M | MN St Colleges & Universities MnSCU MAN Unclass 9/12 Mo A&E +1 more | $1,834 /2 wk | $136,085 | $15,229 |
| Cigrand, Dawnette | MN St Colleges & Universities MnSCU WIN Unclass Faculty A-C | $3,737 /2 wk | $135,971 | $13,286 |
| Chukwuba, Kenneth U | MN St Colleges & Universities MnSCU SOU IFO Faculty | $3,636 /2 wk | $135,886 | $17,055 |
| Posas, Luis A | MN St Colleges & Universities MnSCU MAN Unclass 9/12 L-Q | $4,517 /2 wk | $135,883 | — |
| Larson, David Keith | MN St Colleges & Universities MnSCU Metro SU IFO +1 more | — | $135,803 | $12,037 |
| Mauser, Jonathon | MN St Colleges & Universities MnSCU WIN Unclass Faculty H-P | $3,481 /2 wk | $135,687 | $2,036 |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.