Schmidt, Tania Maria
MSUAASF Range EMN St Colleges & UniversitiesWinona CountyFull-time
MnSCU WIN Unclass Non Teach. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2011 to FY 2025, pay went up 125% while consumer prices went up 44%. After inflation, pay is up 56% (it beat inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2025 | $100,591 | +5.0% | +2.6% | +2.3% |
| FY 2024 | $95,802 | +8.9% | +3.3% | +5.4% |
| FY 2023 | $87,988 | +16.0% | +6.3% | +9.1% |
| FY 2022 | $75,880 | +3.4% | +7.2% | −3.5% |
| FY 2021 | $73,379 | +5.5% | +2.3% | +3.2% |
| FY 2020 | $69,528 | −0.4% | +1.6% | −2.0% |
| FY 2019 | $69,836 | +4.4% | +2.1% | +2.3% |
| FY 2018 | $66,884 | +0.6% | +2.3% | −1.6% |
| FY 2017 | $66,483 | +4.7% | +1.8% | +2.8% |
| FY 2016 | $63,505 | −2.8% | +0.7% | −3.5% |
| FY 2015 | $65,356 | +18.8% | +0.7% | +17.9% |
| FY 2014 | $55,012 | +6.5% | +1.6% | +4.8% |
| FY 2013 | $51,672 | −1.8% | +1.7% | −3.4% |
| FY 2012 | $52,620 | +17.6% | +2.9% | +14.3% |
| FY 2011 | $44,728 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2025 · MSUAASF Range E
Paid more than 38% of the 76 people with this job title that year. The median was $103,566.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
22 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2025 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range E Full-time | Winona | $3,874 /2 wk | — | $100,591 |
| 2024 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range E Full-time | Winona | $3,695 /2 wk | — | $95,802 |
| 2023 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range E Full-time | Winona | $3,396 /2 wk | — | $87,988 |
| 2022 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range D Full-time | Winona | $2,924 /2 wk | — | $75,880 |
| 2021 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range D Full-time | Winona | $2,829 /2 wk | — | $73,379 |
| 2020 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range D Full-time | Winona | $2,725 /2 wk | — | $69,528 |
| 2019 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range D Full-time | Winona | $2,653 /2 wk | — | $69,836 |
| 2018 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range D Full-time | Winona | $2,517 /2 wk | — | $66,884 |
| 2018 | MN St Colleges & Universities MnSCU WIN Unclass Faculty A-C | State Univ Adjuct Non-Unit Part-time · left during year | Winona | — | — | — |
| 2017 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range D Full-time | Winona | $2,508 /2 wk | — | $66,483 |
| 2017 | MN St Colleges & Universities MnSCU WIN Unclass Faculty A-C | State Univ Adjuct Non-Unit Part-time · left during year | Winona | — | — | — |
| 2016 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range D Full-time | Winona | $2,390 /2 wk | — | $63,505 |
| 2016 | MN St Colleges & Universities MnSCU WIN Unclass Faculty A-C | State Univ Adjuct Non-Unit Part-time · left during year | Winona | — | — | — |
| 2015 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range D Full-time | Winona | $2,364 /2 wk | — | $65,356 |
| 2015 | MN St Colleges & Universities MnSCU WIN Unclass Faculty A-C | State Univ Adjuct Non-Unit Part-time · left during year | Winona | $153 /2 wk | — | — |
| 2014 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range C Full-time | Winona | $1,804 /2 wk | — | $55,012 |
| 2014 | MN St Colleges & Universities MnSCU WIN Unclass Faculty A-C | State Univ Adjuct Non-Unit Part-time · left during year | Winona | $422 /2 wk | — | — |
| 2013 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range C Full-time | Winona | $1,811 /2 wk | — | $51,672 |
| 2013 | MN St Colleges & Universities MnSCU WIN Unclass Faculty A-C | State Univ Adjuct Non-Unit Part-time · left during year | Winona | $507 /2 wk | — | — |
| 2012 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range C Full-time | Winona | $1,720 /2 wk | — | $52,620 |
| 2012 | MN St Colleges & Universities MnSCU WIN Unclass Faculty A-C | State Univ Adjuct Unit Part-time · left during year | Winona | $341 /2 wk | — | — |
| 2011 | MN St Colleges & Universities MnSCU WIN Unclass Non Teach | MSUAASF Range C Full-time | Winona | $1,720 /2 wk | — | $44,728 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in MN St Colleges & Universities
FY 2025, amount paid
- Olson, Scott R$473,022Chancellor MNSCU
- Larson, Brett H$449,684State University Faculty
- Ester, Joyce C$429,027MnSCU President/Vice Chanc. V
- Jayasuriya, Kumara$414,128MnSCU President/Vice Chanc. IV
- Arthur, Virginia$393,978MnSCU President/Vice Chanc. V
- Inch, Edward S$390,773MnSCU President/Vice Chanc.VI
- Dietz, Larry Herman$362,069MnSCU President/Vice Chanc.VI
- Downs, Timothy Michael$361,577MnSCU President/Vice Chanc. V
Highest paid as MSUAASF Range E
FY 2025, amount paid
- Nielsen, Brent A$202,451MN St Colleges & Universities
- Kanzenbach, Todd L$194,612MN St Colleges & Universities
- Egeland, Jodi A$180,083MN St Colleges & Universities
- Hanson, Troy Daniel$155,963MN St Colleges & Universities
- Hoven, Kierstin Eve$126,307MN St Colleges & Universities
- Steggall, Kelli$122,675MN St Colleges & Universities
- Constantine, Mark$120,180MN St Colleges & Universities
- Hedman, Shawn E$120,180MN St Colleges & Universities