Opsal, Eric
State Univ Adjuct UnitMN St Colleges & UniversitiesBlue Earth CountyPart-time
MnSCU MAN Adjunct Faculty. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2011 to FY 2020, pay went up 26% while consumer prices went up 16%. After inflation, pay is up 8% (it beat inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2020 | $9,084 | +2.0% | +1.6% | +0.4% |
| FY 2019 | $8,904 | +2.4% | +2.1% | +0.3% |
| FY 2018 | $8,694 | +1.6% | +2.3% | −0.6% |
| FY 2017 | $8,556 | +3.4% | +1.8% | +1.5% |
| FY 2016 | $8,274 | +0.7% | +0.7% | +0.1% |
| FY 2015 | $8,214 | +117.6% | +0.7% | +116.1% |
| FY 2014 | $3,774 | −50.0% | +1.6% | −50.8% |
| FY 2013 | $7,548 | +109.7% | +1.7% | +106.2% |
| FY 2012 | $3,600 | −50.0% | +2.9% | −51.4% |
| FY 2011 | $7,200 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2020 · State Univ Adjuct Unit
Paid more than 40% of the 1,320 people with this job title that year. The median was $10,197.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
10 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2020 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Unit Part-time · left during year | Blue Earth | — | — | $9,084 |
| 2019 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Unit Part-time · left during year | Blue Earth | — | — | $8,904 |
| 2018 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Unit Part-time · left during year | Blue Earth | — | — | $8,694 |
| 2017 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Unit Part-time · left during year | Blue Earth | — | — | $8,556 |
| 2016 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Unit Part-time · left during year | Blue Earth | — | — | $8,274 |
| 2015 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Unit Part-time · left during year | Blue Earth | — | — | $8,214 |
| 2014 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Non-Unit Part-time · left during year | Blue Earth | — | — | $3,774 |
| 2013 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Unit Part-time · left during year | Blue Earth | — | — | $7,548 |
| 2012 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Non-Unit Part-time · left during year | Blue Earth | — | — | $3,600 |
| 2011 | MN St Colleges & Universities MnSCU MAN Adjunct Faculty | State Univ Adjuct Unit Part-time · left during year | Blue Earth | — | — | $7,200 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in MN St Colleges & Universities
FY 2020, amount paid
- Malhotra, Devinder M$394,643Chancellor MNSCU
- Hastings, Michael E$346,018State University Faculty
- Davenport, Richard$332,038MnSCU President/Vice Chanc.VI
- Olson, Scott R$329,426MnSCU President/Vice Chanc. V
- Wacker, Robbyn Renee$312,716MnSCU President/Vice Chanc.VI
- Larson, Brett H$304,985State University Faculty
- Hughes, Patricia Ann Nold$304,640State University Faculty
- Arthur, Virginia$299,498MnSCU President/Vice Chanc. V
Highest paid as State Univ Adjuct Unit
FY 2020, amount paid
- Blicker, Lesley Ann$84,522MN St Colleges & Universities
- Lapeyrouse-Cherry, Juliette Michele$55,573MN St Colleges & Universities
- O'Callaghan, Robin Lynn$50,356MN St Colleges & Universities
- Aho, Michael D$47,313MN St Colleges & Universities
- Turner, John Brooks$47,063MN St Colleges & Universities
- Tessier, Theodore C$44,425MN St Colleges & Universities
- LaPlant, Karen P$37,093MN St Colleges & Universities
- Gehrke, Jayne E$36,883MN St Colleges & Universities