McCall, Bryan
Auditor PrincipalEducation DepartmentHennepin CountyFull-time
Audit. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2013 to FY 2026, pay went up 311% while consumer prices went up 42%. After inflation, pay is up 190% (it beat inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2026 | $103,241 | +9.4% | +3.1% | +6.0% |
| FY 2025 | $94,410 | +18.9% | +2.6% | +15.8% |
| FY 2024 | $79,414 | +5.2% | +3.3% | +1.8% |
| FY 2023 | $75,483 | +10.3% | +6.3% | +3.8% |
| FY 2022 | $68,460 | +6.1% | +7.2% | −1.0% |
| FY 2021 | $64,511 | +6.2% | +2.3% | +3.8% |
| FY 2020 | $60,728 | +5.9% | +1.6% | +4.3% |
| FY 2019 | $57,324 | +5.8% | +2.1% | +3.6% |
| FY 2018 | $54,201 | +7.4% | +2.3% | +5.0% |
| FY 2017 | $50,473 | +7.7% | +1.8% | +5.8% |
| FY 2016 | $46,853 | +4.4% | +0.7% | +3.7% |
| FY 2015 | $44,881 | +9.7% | +0.7% | +8.9% |
| FY 2014 | $40,900 | +62.8% | +1.6% | +60.3% |
| FY 2013 | $25,121 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2026 · Auditor Principal
Paid more than 71% of the 24 people with this job title that year. The median was $100,294.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
14 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2026 | Education Department Audit | Auditor Principal Full-time | Hennepin | $49.66 /hr | — | $103,241 |
| 2025 | Education Department Audit | Auditor Principal Full-time | Hennepin | $48.93 /hr | — | $94,410 |
| 2024 | Education Department Audit | Auditor Principal Full-time | Hennepin | $39.06 /hr | — | $79,414 |
| 2023 | Education Department Audit | Auditor Principal Full-time | Hennepin | $35.69 /hr | — | $75,483 |
| 2022 | Education Department Audit | Auditor Principal Full-time | Hennepin | $33.61 /hr | — | $68,460 |
| 2021 | Education Department Audit | Auditor Principal Full-time | Ramsey | $31.70 /hr | — | $64,511 |
| 2020 | Education Department Audit | Auditor Principal Full-time | Ramsey | $29.84 /hr | — | $60,728 |
| 2019 | Education Department Audit | Auditor Principal Full-time | Hennepin | $28.15 /hr | — | $57,324 |
| 2018 | Education Department Audit | Auditor Principal Full-time | Hennepin | $26.58 /hr | — | $54,201 |
| 2017 | Education Department Audit | Auditor Principal Full-time | Hennepin | $25.22 /hr | $141 | $50,473 |
| 2016 | Revenue Dept Spec Tx-Lawful Gamb & UBIT | Revenue Tax Specialist Int Full-time | Ramsey | $22.95 /hr | — | $46,853 |
| 2015 | Revenue Dept Spec Tx-Lawful Gamb & UBIT | Revenue Tax Specialist Int Full-time | Ramsey | $21.66 /hr | — | $44,881 |
| 2014 | Revenue Dept Spec Tx-Lawful Gamb & UBIT | Revenue Tax Specialist Int Full-time | Ramsey | $20.31 /hr | — | $40,900 |
| 2013 | Revenue Dept Spec Tx-Lawful Gamb & UBIT | Revenue Tax Specialist Full-time | Ramsey | $18.46 /hr | $159 | $25,121 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in Education Department
FY 2026, amount paid
- Jett II, Willie$191,584Commissioner-Education Dept
- Ortiz, Kleber Ivan$186,068Education Supervisor 2
- Hand, Patricia$179,172Director Education Finance
- Dugan, Jennifer P$179,110Dir Statewide Assessment
- Hulden, Maren R$176,770Deputy Commr Education
- Burnham, Roberta J$174,964Asst Commr Education
- Korte, Daron T$174,964Asst Commr Education
- Mansfield, Angela L$174,964Asst Commr Education
Highest paid as Auditor Principal
FY 2026, amount paid
- Reimers, Elizabeth$112,487Pollution Control Agency
- Dehmer, Derick$108,332Transportation Dept
- Lauer, Andrea Marie$106,850Labor & Industry Dept
- Garrett, Felicia Diane$103,242Transportation Dept
- Hinrichs-Clark, Ruth Ann$103,242Transportation Dept
- Durkot, Catherine Mary$103,241Education Department
- Joslin, James$103,240Commerce Dept
- Kritta, Jodi J$103,240Human Services Dept