Mathews, Amanda Jo
MnSCU Academic Supervisor 2MN St Colleges & UniversitiesMower CountyFull-time
MnSCU Rvrld Austin CC Prof/Sup. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2013 to FY 2026, pay went up 590% while consumer prices went up 42%. After inflation, pay is up 387% (it beat inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2026 | $75,538 | −31.2% | +3.1% | −33.3% |
| FY 2025 | $109,764 | +11.5% | +2.6% | +8.6% |
| FY 2024 | $98,457 | +9.8% | +3.3% | +6.3% |
| FY 2023 | $89,655 | −2.2% | +6.3% | −7.9% |
| FY 2022 | $91,648 | +10.8% | +7.2% | +3.4% |
| FY 2021 | $82,734 | +9.6% | +2.3% | +7.1% |
| FY 2020 | $75,490 | +13.0% | +1.6% | +11.3% |
| FY 2019 | $66,794 | +4.3% | +2.1% | +2.2% |
| FY 2018 | $64,030 | +19.1% | +2.3% | +16.5% |
| FY 2017 | $53,766 | +8.1% | +1.8% | +6.2% |
| FY 2016 | $49,730 | +5.9% | +0.7% | +5.2% |
| FY 2015 | $46,950 | +6.5% | +0.7% | +5.7% |
| FY 2014 | $44,101 | +302.9% | +1.6% | +296.7% |
| FY 2013 | $10,945 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2026 · MnSCU Academic Supervisor 2
Paid more than 13% of the 105 people with this job title that year. The median was $102,679.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
21 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2026 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time · left during year | Mower | $49.39 /hr | $1,062 | $75,538 |
| 2025 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time | Mower | $48.66 /hr | $462 | $109,764 |
| 2024 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time | Mower | $46.56 /hr | — | $98,457 |
| 2023 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time | Mower | $44.13 /hr | — | $89,655 |
| 2023 | MN St Colleges & Universities MnSCU Rvrld Austin CC Admin | MnSCU Administrator 6 Full-time · left during year | Mower | — | — | — |
| 2022 | MN St Colleges & Universities MnSCU Rvrld Austin CC Admin | MnSCU Administrator 6 Full-time | Mower | $3,525 /2 wk | — | $91,648 |
| 2022 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time · left during year | Mower | $40.03 /hr | — | — |
| 2021 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | Proj Supervisor Full-time | Mower | $40.50 /hr | — | $82,734 |
| 2021 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time · left during year | Mower | $37.64 /hr | — | — |
| 2021 | MN St Colleges & Universities MnSCU Rvrld Austin CC Admin | MnSCU Administrator 6 Full-time | Mower | $3,525 /2 wk | — | — |
| 2020 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | Proj Supervisor Full-time | Mower | $38.10 /hr | — | $75,490 |
| 2020 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time · left during year | Mower | $35.36 /hr | — | — |
| 2019 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time | Mower | $33.35 /hr | — | $66,794 |
| 2018 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time | Mower | $31.39 /hr | — | $64,030 |
| 2018 | MN St Colleges & Universities MnSCU Rvrld Austin CC Faculty | Tech College Faculty Part-time · left during year | Mower | — | — | — |
| 2017 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Supervisor 2 Full-time | Mower | $29.70 /hr | — | $53,766 |
| 2017 | MN St Colleges & Universities MnSCU Rvrld Austin CC Faculty | Tech College Faculty Part-time · left during year | Mower | — | — | — |
| 2016 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Professional 2 Full-time | Mower | $24.60 /hr | — | $49,730 |
| 2015 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Professional 2 Full-time | Mower | $23.15 /hr | — | $46,950 |
| 2014 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Professional 2 Full-time | Mower | $21.74 /hr | — | $44,101 |
| 2013 | MN St Colleges & Universities MnSCU Rvrld Austin CC Prof/Sup | MnSCU Academic Professional 2 Full-time | Mower | $20.42 /hr | — | $10,945 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in MN St Colleges & Universities
FY 2026, amount paid
- Olson, Scott R$473,977Chancellor MNSCU
- Arthur, Virginia$394,903MnSCU President/Vice Chanc. V
- Inch, Edward S$389,402MnSCU President/Vice Chanc.VI
- Ellinghuysen, Scott$381,049MnSCU Administrator 13
- Downs, Timothy Michael$374,158MnSCU President/Vice Chanc. V
- Maki, William D$364,350MnSCU Vice Chancellor
- Larson, Brett H$356,113State University Faculty
- Strand, Luke Samuel$351,643State University Faculty
Highest paid as MnSCU Academic Supervisor 2
FY 2026, amount paid
- Dameh, Bilal A$125,996MN St Colleges & Universities
- Warner, Wade W$124,973MN St Colleges & Universities
- Russell, DeAnna$120,669MN St Colleges & Universities
- Pesch, Linda Carleen$117,863MN St Colleges & Universities
- Morgan, Luke Avery$117,555MN St Colleges & Universities
- Lor, Yia S$108,544MN St Colleges & Universities
- Heglund, Melissa$108,401MN St Colleges & Universities
- Baumgard, Heath Brian$107,124MN St Colleges & Universities