Marsh, Matthew D
Electrician LeadMN St Colleges & UniversitiesBeltrami CountyFull-time
MnSCU BSU Class M&E Payroll. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2011 to FY 2020, pay went up 17% while consumer prices went up 16%. After inflation, pay is up 1% (it beat inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2020 | $61,368 | −10.1% | +1.6% | −11.5% |
| FY 2019 | $68,277 | +2.6% | +2.1% | +0.5% |
| FY 2018 | $66,559 | +1.9% | +2.3% | −0.3% |
| FY 2017 | $65,294 | +3.0% | +1.8% | +1.1% |
| FY 2016 | $63,422 | +2.1% | +0.7% | +1.5% |
| FY 2015 | $62,096 | +3.1% | +0.7% | +2.3% |
| FY 2014 | $60,253 | +4.0% | +1.6% | +2.4% |
| FY 2013 | $57,956 | −3.7% | +1.7% | −5.3% |
| FY 2012 | $60,207 | +15.2% | +2.9% | +11.9% |
| FY 2011 | $52,251 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2020 · Electrician Lead
Paid more than 9% of the 23 people with this job title that year. The median was $69,860.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
10 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2020 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time · left during year | Beltrami | $33.36 /hr | $100 | $61,368 |
| 2019 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time | Beltrami | $32.63 /hr | $220 | $68,277 |
| 2018 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time | Beltrami | $31.91 /hr | $251 | $66,559 |
| 2017 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time | Beltrami | $31.28 /hr | $305 | $65,294 |
| 2016 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time | Beltrami | $30.52 /hr | — | $63,422 |
| 2015 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time | Beltrami | $29.78 /hr | $380 | $62,096 |
| 2014 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time | Beltrami | $28.91 /hr | $173 | $60,253 |
| 2013 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time | Beltrami | $28.07 /hr | $186 | $57,956 |
| 2012 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Lead Full-time | Beltrami | $27.52 /hr | $764 | $60,207 |
| 2011 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Electrician Full-time | Beltrami | $27.52 /hr | $19 | $52,251 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in MN St Colleges & Universities
FY 2020, amount paid
- Malhotra, Devinder M$394,643Chancellor MNSCU
- Hastings, Michael E$346,018State University Faculty
- Davenport, Richard$332,038MnSCU President/Vice Chanc.VI
- Olson, Scott R$329,426MnSCU President/Vice Chanc. V
- Wacker, Robbyn Renee$312,716MnSCU President/Vice Chanc.VI
- Larson, Brett H$304,985State University Faculty
- Hughes, Patricia Ann Nold$304,640State University Faculty
- Arthur, Virginia$299,498MnSCU President/Vice Chanc. V
Highest paid as Electrician Lead
FY 2020, amount paid
- Mast, Jeffrey R$82,359Transportation Dept
- Emineth, Robert V$80,888Transportation Dept
- Nemeth, Adam Sigmund$76,118Transportation Dept
- Braaten, Gary A$74,952Transportation Dept
- Sebeck, Jeffrey A$73,279Corrections Dept
- Merchlewitz, Shannon Rose$71,320MN St Colleges & Universities
- Dockter, Wade A$71,294MN St Colleges & Universities
- Thoeny, Lawrence H$70,770Corrections Dept