Lamb, Philip M
Community College FacultyMN St Colleges & UniversitiesPart-time
MnSCU StPaulTC PT Bi-Wkly Fac. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2011 to FY 2026, pay went up 106% while consumer prices went up 48%. After inflation, pay is up 39% (it beat inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2026 | $46,030 | +58.4% | +3.1% | +53.6% |
| FY 2025 | $29,066 | −18.6% | +2.6% | −20.7% |
| FY 2024 | $35,714 | −40.5% | +3.3% | −42.4% |
| FY 2023 | $60,003 | +40.0% | +6.3% | +31.7% |
| FY 2022 | $42,866 | +309.9% | +7.2% | +282.5% |
| FY 2021 | $10,458 | −84.7% | +2.3% | −85.1% |
| FY 2020 | $68,574 | −13.5% | +1.6% | −14.8% |
| FY 2019 | $79,280 | +6.3% | +2.1% | +4.2% |
| FY 2018 | $74,553 | +1.6% | +2.3% | −0.6% |
| FY 2017 | $73,355 | +2.0% | +1.8% | +0.1% |
| FY 2016 | $71,945 | +10.7% | +0.7% | +9.9% |
| FY 2015 | $65,007 | −7.5% | +0.7% | −8.2% |
| FY 2014 | $70,265 | −18.3% | +1.6% | −19.6% |
| FY 2013 | $86,030 | +22.2% | +1.7% | +20.2% |
| FY 2012 | $70,384 | +214.8% | +2.9% | +205.8% |
| FY 2011 | $22,359 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2026 · Community College Faculty
Paid more than 36% of the 3,215 people with this job title that year. The median was $76,421.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
53 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2026 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time | — | — | — | $46,030 |
| 2025 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time · left during year | St Croix | — | — | $29,066 |
| 2024 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time · left during year | — | — | — | $35,714 |
| 2024 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | — | — | — | — |
| 2023 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time · left during year | — | — | — | $60,003 |
| 2023 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | — | — | — | — |
| 2023 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time · left during year | St Croix | — | — | — |
| 2022 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time · left during year | Ramsey | — | — | $42,866 |
| 2022 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | — | — | — | — |
| 2022 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time · left during year | Ramsey | — | — | — |
| 2021 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time | — | $895 /2 wk | — | $10,458 |
| 2021 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time · left during year | Ramsey | — | — | — |
| 2020 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | — | — | $68,574 |
| 2020 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | Ramsey | — | — | — |
| 2020 | MN St Colleges & Universities MnSCU N Hennepin CC Faculty | Community College Faculty Part-time · left during year | Hennepin | — | — | — |
| 2020 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | Ramsey | — | — | — |
| 2019 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | — | — | $79,280 |
| 2019 | MN St Colleges & Universities MnSCU N Hennepin CC Faculty | Community College Faculty Part-time | Hennepin | — | — | — |
| 2019 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time · left during year | Ramsey | — | — | — |
| 2019 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time | Ramsey | — | — | — |
| 2019 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time | Ramsey | $450 /2 wk | — | — |
| 2018 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | $2,387 /2 wk | — | $74,553 |
| 2018 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | Ramsey | — | — | — |
| 2018 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | — | — | — |
| 2018 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | Ramsey | — | — | — |
| 2017 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | — | — | $73,355 |
| 2017 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | — | — | — | — |
| 2017 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | — | — | — | — |
| 2016 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | — | — | $71,945 |
| 2016 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time · left during year | Ramsey | — | — | — |
| 2016 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | Ramsey | — | — | — |
| 2015 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time · left during year | Ramsey | — | — | $65,007 |
| 2015 | MN St Colleges & Universities MnSCU N Hennepin CC Faculty | Community College Faculty Part-time · left during year | Hennepin | — | — | — |
| 2015 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | Ramsey | $719 /2 wk | — | — |
| 2015 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | Ramsey | $506 /2 wk | — | — |
| 2014 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | — | — | $70,265 |
| 2014 | MN St Colleges & Universities MnSCU Normandale Fac TempFT/PT | Community College Faculty Part-time · left during year | Hennepin | $866 /2 wk | — | — |
| 2014 | MN St Colleges & Universities MnSCU N Hennepin CC Faculty | Community College Faculty Part-time | Hennepin | — | — | — |
| 2014 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time | Ramsey | $719 /2 wk | — | — |
| 2014 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time · left during year | Ramsey | — | — | — |
| 2013 | MN St Colleges & Universities Faculty TPT Adjunct | Community College Faculty Part-time | Dakota | — | — | $86,030 |
| 2013 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time · left during year | Ramsey | $1,406 /2 wk | — | — |
| 2013 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time | Ramsey | — | — | — |
| 2013 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time · left during year | Ramsey | — | — | — |
| 2013 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | — | — | — |
| 2012 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time | Ramsey | $1,406 /2 wk | — | $70,384 |
| 2012 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time | Ramsey | — | — | — |
| 2012 | MN St Colleges & Universities Faculty TPT Adjunct | Community College Faculty Part-time | Dakota | — | — | — |
| 2012 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time | Ramsey | — | — | — |
| 2012 | MN St Colleges & Universities MnSCU Century CTC Faculty/2 | Community College Faculty Part-time | Ramsey | — | — | — |
| 2011 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time | Ramsey | — | — | $22,359 |
| 2011 | MN St Colleges & Universities MnSCU Metro SU Comm Faculty | State Univ Adjuct Unit Part-time · left during year | Ramsey | — | — | — |
| 2011 | MN St Colleges & Universities MnSCU StPaulTC PT Bi-Wkly Fac | Community College Faculty Part-time | Ramsey | $2,885 /2 wk | — | — |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in MN St Colleges & Universities
FY 2026, amount paid
- Olson, Scott R$473,977Chancellor MNSCU
- Arthur, Virginia$394,903MnSCU President/Vice Chanc. V
- Inch, Edward S$389,402MnSCU President/Vice Chanc.VI
- Ellinghuysen, Scott$381,049MnSCU Administrator 13
- Downs, Timothy Michael$374,158MnSCU President/Vice Chanc. V
- Maki, William D$364,350MnSCU Vice Chancellor
- Larson, Brett H$356,113State University Faculty
- Strand, Luke Samuel$351,643State University Faculty
Highest paid as Community College Faculty
FY 2026, amount paid
- Ulseth, Ronald Richard$295,098MN St Colleges & Universities
- Preuss, Janiel Ann$181,217MN St Colleges & Universities
- Riendeau, MaryKay$175,713MN St Colleges & Universities
- Mubarak, Muhumed$175,619MN St Colleges & Universities
- Le, Thanh T$172,129MN St Colleges & Universities
- Holmes, Margaret L$166,711MN St Colleges & Universities
- Lenertz, Sara Horne$166,656MN St Colleges & Universities
- Kumar, Renu B$163,371MN St Colleges & Universities