Haley, Christopher M
Office Services Supervisor 1MN St Colleges & UniversitiesBeltrami CountyFull-time
MnSCU BSU Class M&E Payroll. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2011 to FY 2023, pay went up 121% while consumer prices went up 36%. After inflation, pay is up 63% (it beat inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2023 | $102,975 | +66.0% | +6.3% | +56.2% |
| FY 2022 | $62,027 | +2.9% | +7.2% | −3.9% |
| FY 2021 | $60,256 | +2.5% | +2.3% | +0.2% |
| FY 2020 | $58,800 | +2.2% | +1.6% | +0.7% |
| FY 2019 | $57,511 | +2.2% | +2.1% | +0.2% |
| FY 2018 | $56,251 | +2.0% | +2.3% | −0.2% |
| FY 2017 | $55,141 | −0.5% | +1.8% | −2.3% |
| FY 2016 | $55,401 | +5.6% | +0.7% | +4.8% |
| FY 2015 | $52,488 | −0.1% | +0.7% | −0.9% |
| FY 2014 | $52,556 | +3.9% | +1.6% | +2.3% |
| FY 2013 | $50,598 | +0.4% | +1.7% | −1.3% |
| FY 2012 | $50,414 | +8.0% | +2.9% | +4.9% |
| FY 2011 | $46,696 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2023 · Office Services Supervisor 1
Paid more than 96% of the 28 people with this job title that year. The median was $63,922.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
13 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2023 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time · left during year | Beltrami | $30.48 /hr | — | $102,975 |
| 2022 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $29.74 /hr | — | $62,027 |
| 2021 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $29.01 /hr | — | $60,256 |
| 2020 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $28.30 /hr | — | $58,800 |
| 2019 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $27.68 /hr | — | $57,511 |
| 2018 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $27.07 /hr | — | $56,251 |
| 2017 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $26.54 /hr | — | $55,141 |
| 2016 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $25.89 /hr | — | $55,401 |
| 2015 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $25.26 /hr | — | $52,488 |
| 2014 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $24.52 /hr | — | $52,556 |
| 2013 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $23.81 /hr | — | $50,598 |
| 2012 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $23.34 /hr | — | $50,414 |
| 2011 | MN St Colleges & Universities MnSCU BSU Class M&E Payroll | Office Services Supervisor 1 Full-time | Beltrami | $23.34 /hr | — | $46,696 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in MN St Colleges & Universities
FY 2023, amount paid
- Malhotra, Devinder M$455,096Chancellor MNSCU
- Hastings, Michael E$451,793State University Faculty
- Larson, Brett H$385,328State University Faculty
- Wacker, Robbyn Renee$369,497MnSCU President/Vice Chanc.VI
- Arthur, Virginia$366,004MnSCU President/Vice Chanc. V
- Blackhurst, Anne$362,952MnSCU President/Vice Chanc. V
- Olson, Scott R$361,244MnSCU President/Vice Chanc. V
- Inch, Edward S$351,724MnSCU President/Vice Chanc.VI
Highest paid as Office Services Supervisor 1
FY 2023, amount paid
- Bearth, Natalie Ann$72,644MN St Colleges & Universities
- Harmon, Daniel S$72,417MN St Colleges & Universities
- Heesch, Annaliza$69,197Pollution Control Agency
- Dey, Sharon A$67,428Revenue Dept
- LeLand, Mary l$67,338Pollution Control Agency
- Gilson, Kathy$67,070Public Safety Dept
- Sanchez, Guadalupe$66,955MN St Colleges & Universities
- Jensen, Shannon D$66,955Natural Resources Dept