Gonzalez, Gabriel
Special Teacher:Ba/Bs+LicMn State AcademiesRice CountyFull-time
MSAB Teachers. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2011 to FY 2026, pay went up 103% while consumer prices went up 48%. After inflation, pay is up 37% (it beat inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2026 | $70,818 | +1.1% | +3.1% | −1.9% |
| FY 2025 | $70,013 | +6.6% | +2.6% | +3.8% |
| FY 2024 | $65,689 | +5.8% | +3.3% | +2.4% |
| FY 2023 | $62,078 | +1.5% | +6.3% | −4.5% |
| FY 2022 | $61,185 | +6.2% | +7.2% | −0.9% |
| FY 2021 | $57,591 | +5.6% | +2.3% | +3.3% |
| FY 2020 | $54,522 | −2.3% | +1.6% | −3.8% |
| FY 2019 | $55,781 | +1.5% | +2.1% | −0.5% |
| FY 2018 | $54,942 | +1.9% | +2.3% | −0.3% |
| FY 2017 | $53,896 | +8.4% | +1.8% | +6.5% |
| FY 2016 | $49,704 | +7.3% | +0.7% | +6.6% |
| FY 2015 | $46,332 | +8.6% | +0.7% | +7.8% |
| FY 2014 | $42,660 | −1.3% | +1.6% | −2.9% |
| FY 2013 | $43,236 | +11.0% | +1.7% | +9.2% |
| FY 2012 | $38,944 | +11.8% | +2.9% | +8.6% |
| FY 2011 | $34,841 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2026 · Special Teacher:Ba/Bs+Lic
Paid more than 69% of the 13 people with this job title that year. The median was $53,807.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
16 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2026 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $40.70 /hr | — | $70,818 |
| 2025 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $40.10 /hr | — | $70,013 |
| 2024 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $38.37 /hr | — | $65,689 |
| 2023 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $36.37 /hr | — | $62,078 |
| 2022 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $35.48 /hr | — | $61,185 |
| 2021 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $34.61 /hr | — | $57,591 |
| 2020 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $33.77 /hr | — | $54,522 |
| 2019 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $33.03 /hr | — | $55,781 |
| 2018 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $32.30 /hr | — | $54,942 |
| 2017 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $31.67 /hr | — | $53,896 |
| 2016 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $30.90 /hr | — | $49,704 |
| 2015 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $29.20 /hr | — | $46,332 |
| 2014 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $27.37 /hr | — | $42,660 |
| 2013 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $25.63 /hr | — | $43,236 |
| 2012 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $24.20 /hr | — | $38,944 |
| 2011 | Mn State Academies MSAB Teachers | Special Teacher:Ba/Bs+Lic Full-time | Rice | $23.27 /hr | — | $34,841 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in Mn State Academies
FY 2026, amount paid
- Wilding, Terrence T$180,472MN Academies Administrator
- Viskocil, Kimberly C$155,515Registered Nurse Supervisor
- Thomforde, Brittany Renae$141,409MN Academies Director
- Davis, John C$141,409MN Academies Director
- Bleninger, Karlene M$130,222Registered Nurse
- Cyboron, Justin T$122,711MN Academies Director
- Haugen, Daniel A$119,286Physical Plant Director
- Peters, Molly F$117,987Special Teacher:MA/MS+Lic+30gr
Highest paid as Special Teacher:Ba/Bs+Lic
FY 2026, amount paid
- Vosejpka, Brian$84,613Direct Care and Treatment
- Olson, Lisa Ray$84,000Corrections Dept
- Steffen, Link A.$76,269Corrections Dept
- Lindemann, Mandy J$70,684Corrections Dept
- Hubmer, Sabrina$68,336Mn State Academies
- Larson, Krista R.$53,807Mn State Academies
- Willow, Chelsea M$45,080Mn State Academies
- Guse, Jeffrey D$38,348Corrections Dept