Gnahn, Linda J
Account ClerkMN St Colleges & UniversitiesOtter Tail CountyIntermittent
MnSCU Fergus Falls CC Class. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2011 to FY 2016, pay went down 66% while consumer prices went up 8%. After inflation, pay is down 68% (it fell behind inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2016 | $3,922 | −79.9% | +0.7% | −80.0% |
| FY 2015 | $19,486 | +48.6% | +0.7% | +47.5% |
| FY 2014 | $13,115 | −30.9% | +1.6% | −32.0% |
| FY 2013 | $18,981 | +8.6% | +1.7% | +6.8% |
| FY 2012 | $17,480 | +52.1% | +2.9% | +47.8% |
| FY 2011 | $11,490 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2016 · Account Clerk
Paid more than 4% of the 89 people with this job title that year. The median was $37,606.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
11 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2016 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Account Clerk Intermittent · left during year | Otter Tail | $16.91 /hr | — | $3,922 |
| 2016 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Office Specialist Intermittent · left during year | Otter Tail | $16.10 /hr | — | — |
| 2015 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Account Clerk Intermittent | Otter Tail | $16.91 /hr | $242 | $19,486 |
| 2015 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Office Specialist Intermittent | Otter Tail | $16.91 /hr | — | — |
| 2014 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Account Clerk Intermittent | Otter Tail | $16.42 /hr | $425 | $13,115 |
| 2014 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Office Specialist Intermittent | Otter Tail | $15.63 /hr | — | — |
| 2013 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Account Clerk Intermittent | Otter Tail | $15.52 /hr | $627 | $18,981 |
| 2013 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Office Specialist Intermittent | Otter Tail | $15.17 /hr | — | — |
| 2012 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Account Clerk Intermittent | Otter Tail | $15.22 /hr | $660 | $17,480 |
| 2012 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Office Specialist Intermittent | Otter Tail | $14.87 /hr | — | — |
| 2011 | MN St Colleges & Universities MnSCU Fergus Falls CC Class | Office Specialist Intermittent | Otter Tail | $14.54 /hr | $616 | $11,490 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in MN St Colleges & Universities
FY 2016, amount paid
- Rosenstone, Steven Jay$394,393Chancellor MNSCU
- Davenport, Richard$316,429MnSCU President/Vice Chanc.VI
- Potter, Earl Harvey$295,285MnSCU President/Vice Chanc.VI
- Hastings, Michael E$292,488State University Faculty
- Motzko, Robert Giles$292,081State University Faculty
- Olson, Scott R$265,947MnSCU President/Vice Chanc. V
- Hanson, Richard Alan$248,547MnSCU President/Vice Chanc. IV
- King, Laura M$242,406MnSCU Vice Chancellor
Highest paid as Account Clerk
FY 2016, amount paid
- Juaire, Charlotte$53,751Health Department
- Trutwin, Karen M$50,627Military Affairs Dept
- Swan, Mark William$47,462MN St Colleges & Universities
- Dittrich, Mary J$44,814State Auditor
- Wells, Tamera D$44,398Administration Dept
- Ketchmark, Juliet L$44,038Corrections Dept
- Hanson, Holly M$44,027MN St Colleges & Universities
- Ryan, Colleen A$43,818MN St Colleges & Universities