Eppen, Amy R
MnSCU Academic Professional 3MN St Colleges & UniversitiesDakota CountyFull-time
UnclassifiedNonExemptMMA&MAPE. Minnesota state employee pay history, from State of Minnesota salary data.
Pay by fiscal year
Total paid across all records in each year, overtime included, compared with consumer prices.
From FY 2011 to FY 2023, pay went up 31% while consumer prices went up 36%. After inflation, pay is down 3% (it fell behind inflation).
| Year | Paid | Change | Prices (CPI) | After inflation |
|---|---|---|---|---|
| FY 2023 | $64,441 | −15.2% | +6.3% | −20.2% |
| FY 2022 | $76,017 | +3.9% | +7.2% | −3.1% |
| FY 2021 | $73,196 | +4.9% | +2.3% | +2.6% |
| FY 2020 | $69,748 | +6.0% | +1.6% | +4.3% |
| FY 2019 | $65,818 | +10.8% | +2.1% | +8.5% |
| FY 2018 | $59,417 | +1.7% | +2.3% | −0.6% |
| FY 2017 | $58,449 | −0.6% | +1.8% | −2.4% |
| FY 2016 | $58,789 | +2.5% | +0.7% | +1.8% |
| FY 2015 | $57,350 | +20.5% | +0.7% | +19.6% |
| FY 2014 | $47,597 | +1.3% | +1.6% | −0.3% |
| FY 2013 | $46,993 | +1.0% | +1.7% | −0.7% |
| FY 2012 | $46,542 | −5.3% | +2.9% | −8.0% |
| FY 2011 | $49,149 | — | — | — |
Each change compares a year with the one before. Large swings usually come from a partial year, extra hours or a change of job rather than a raise. Prices: Consumer Price Index (CPI-U, U.S. city average) from the Bureau of Labor Statistics, averaged July to June; FY 2026 uses 11 months because October 2025 was not published.
Compared with the same job title
FY 2023 · MnSCU Academic Professional 3
Paid more than 21% of the 133 people with this job title that year. The median was $76,528.
Uses the amount paid in the year, so partial years and part-time positions read low.
See everyone with this job titleEvery record
13 records, newest first
| FY | Agency | Job title | County | Base pay | Overtime | Paid |
|---|---|---|---|---|---|---|
| 2023 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 3 Full-time · left during year | Dakota | $37.02 /hr | — | $64,441 |
| 2022 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 3 Full-time | Dakota | $36.12 /hr | — | $76,017 |
| 2021 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 3 Full-time | Dakota | $35.24 /hr | — | $73,196 |
| 2020 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 3 Full-time | Dakota | $34.38 /hr | — | $69,748 |
| 2019 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 3 Full-time | Dakota | $32.41 /hr | — | $65,818 |
| 2018 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 3 Full-time | Dakota | $30.60 /hr | — | $59,417 |
| 2017 | MN St Colleges & Universities Unclassified Exempt MMA&MAPE | MnSCU Academic Professional 1 Full-time | Dakota | $26.99 /hr | — | $58,449 |
| 2016 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 2 Full-time | Dakota | $28.29 /hr | — | $58,789 |
| 2015 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 2 Full-time | Dakota | $27.60 /hr | — | $57,350 |
| 2014 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 2 Full-time | Dakota | $26.80 /hr | — | $47,597 |
| 2013 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 2 Full-time · left during year | Dakota | $26.02 /hr | — | $46,993 |
| 2012 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 1 Full-time | Dakota | $23.74 /hr | — | $46,542 |
| 2011 | MN St Colleges & Universities UnclassifiedNonExemptMMA&MAPE | MnSCU Academic Professional 1 Full-time | Dakota | $23.74 /hr | $98 | $49,149 |
The state reports one pay total per person per year, covering all of their positions, so it appears on one of that year’s lines and the others show no separate pay.
Highest paid in MN St Colleges & Universities
FY 2023, amount paid
- Malhotra, Devinder M$455,096Chancellor MNSCU
- Hastings, Michael E$451,793State University Faculty
- Larson, Brett H$385,328State University Faculty
- Wacker, Robbyn Renee$369,497MnSCU President/Vice Chanc.VI
- Arthur, Virginia$366,004MnSCU President/Vice Chanc. V
- Blackhurst, Anne$362,952MnSCU President/Vice Chanc. V
- Olson, Scott R$361,244MnSCU President/Vice Chanc. V
- Inch, Edward S$351,724MnSCU President/Vice Chanc.VI
Highest paid as MnSCU Academic Professional 3
FY 2023, amount paid
- Fautsch, Crystal Svoboda$105,553MN St Colleges & Universities
- Bramer, Marilea$99,716MN St Colleges & Universities
- Johnson, Kimberly Ann$98,717MN St Colleges & Universities
- Olinger, Tricia Jene$96,022MN St Colleges & Universities
- Martin, Shawn K$87,361MN St Colleges & Universities
- Gonzalez, Sandra Kay$85,274MN St Colleges & Universities
- Seymour, Karla Kae$84,847MN St Colleges & Universities
- Bergee, Anton J$84,390MN St Colleges & Universities