State employees in Winona County
State of Minnesota employees whose work location is in Winona County, fiscal year 2012.
Employees
1,478
FY 2012
Total paid
$67.2M
in FY 2012
Median paid
$44,474
base rate median $43,867
Average paid
$45,961
across 1,462 with pay
Highest paid
$238,037
Ramaley, Judith
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Winona County
FY 2012, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$60,857
$59,041
$41,445
$31,206
$28,957
Everyone, FY 2012
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Shi, Holly | MN St Colleges & Universities MnSCU Administrator 6 +1 more | $3,602 /2 wk | $98,142 | — |
| Feller, Dean | MN St Colleges & Universities Management Info Syst Supv 2 | $44.65 /hr | $97,962 | $1,518 |
| Plum, David M | MN St Colleges & Universities State University Faculty +1 more | $2,957 /2 wk | $97,689 | $4,407 |
| Warner, Penny E | MN St Colleges & Universities State University Faculty +1 more | $2,565 /2 wk | $97,294 | $12,235 |
| Wistrcill, Don | MN St Colleges & Universities State University Faculty +1 more | $2,565 /2 wk | $97,243 | $15,293 |
| Joo, Baekkyoo | MN St Colleges & Universities State University Faculty +1 more | $3,222 /2 wk | $96,853 | — |
| Schumacher, Paul | MN St Colleges & Universities State University Faculty +1 more | $3,490 /2 wk | $96,744 | — |
| Wolfmeyer, Marvin | MN St Colleges & Universities State University Faculty | $4,119 /2 wk | $96,479 | — |
| Mundahl, Neal | MN St Colleges & Universities State University Faculty | — | $95,984 | — |
| Zimmer, Alice A | MN St Colleges & Universities Tech College Faculty +2 more | $2,414 /2 wk | $95,958 | — |
| Dogwiler, Toby Joseph | MN St Colleges & Universities State University Faculty +1 more | $2,444 /2 wk | $95,900 | — |
| Johnson, Karen Anne | MN St Colleges & Universities MnSCU Administrator 6 +1 more | $3,544 /2 wk | $95,760 | — |
| Rethlefsen, Judith Ann | MN St Colleges & Universities State University Faculty +1 more | $3,222 /2 wk | $95,731 | — |
| Graetz, Ken | MN St Colleges & Universities MSUAASF Range E +1 more | $3,443 /2 wk | $95,655 | — |
| Omar, Ali | MN St Colleges & Universities Information Technology Spec 3 +1 more | $35.00 /hr | $95,469 | $6,497 |
| Schmidt, Gregory | MN St Colleges & Universities State University Faculty +1 more | $3,100 /2 wk | $95,075 | — |
| Deppa, Brant | MN St Colleges & Universities State University Faculty +1 more | $3,138 /2 wk | $95,048 | — |
| Walker, Rhea R | MN St Colleges & Universities State University Faculty +1 more | $2,699 /2 wk | $94,951 | $5,974 |
| Nosek, Catherine | MN St Colleges & Universities State University Faculty | $3,174 /2 wk | $94,764 | $8,044 |
| Olson, Ann | MN St Colleges & Universities State University Faculty | $3,250 /2 wk | $94,676 | $5,814 |
| Tyler, Leon | MN St Colleges & Universities State University Faculty +1 more | $3,174 /2 wk | $94,663 | — |
| Otto, Frederick W | MN St Colleges & Universities State University Faculty +1 more | $3,250 /2 wk | $94,386 | — |
| Patterson, Rena' L | Corrections Dept Corr Field Serv Dist Supv | $41.85 /hr | $94,347 | — |
| Guy, Mary Jane | MN St Colleges & Universities State University Faculty +1 more | $2,689 /2 wk | $93,795 | — |
| Plummer, Anne S | MN St Colleges & Universities State University Faculty +1 more | $3,290 /2 wk | $93,464 | — |
| Heath, Linda | MN St Colleges & Universities State University Faculty +1 more | $2,957 /2 wk | $93,320 | $9,696 |
| Cumiskey, Sally A | Trial Courts Jud Multi Cnty Court Admin III | $44.17 /hr | $93,290 | — |
| Collins, Marianne Kenney | MN St Colleges & Universities State University Faculty +1 more | $3,027 /2 wk | $92,386 | — |
| Mechell, Harry | MN St Colleges & Universities State University Faculty | $3,408 /2 wk | $92,329 | — |
| Williams, Janette Palmer | MN St Colleges & Universities State University Faculty | $3,408 /2 wk | $92,329 | — |
| Watson, Patricia J | MN St Colleges & Universities Tech College Faculty | $2,615 /2 wk | $92,309 | $21,406 |
| Ponto, Julie Ann | MN St Colleges & Universities State University Faculty +1 more | — | $91,860 | $7,762 |
| Valen, Mieca S | MN St Colleges & Universities State University Faculty +1 more | $2,820 /2 wk | $91,766 | $6,708 |
| Halverson, Jillane K | MN St Colleges & Universities Tech College Faculty +1 more | $2,481 /2 wk | $91,662 | $22,347 |
| Morrow, George Paul | MN St Colleges & Universities State University Faculty +1 more | $2,636 /2 wk | $91,096 | $5,834 |
| Heimgartner, Roger P | Natural Resources Dept NR Supv 3 Parks | $33.80 /hr | $90,799 | $456 |
| Park, Seho | MN St Colleges & Universities State University Faculty +1 more | $2,957 /2 wk | $90,676 | $3,526 |
| Sass, Michael R | MN St Colleges & Universities Tech College Faculty +1 more | $2,414 /2 wk | $90,482 | $13,839 |
| Mjoen, Lori Murie | MN St Colleges & Universities Information Technology Spec 4 | $41.85 /hr | $90,396 | — |
| Peterson, Gregory J | MN St Colleges & Universities MSUAASF Range E | $3,342 /2 wk | $90,246 | — |
| Eastman, Daniel | MN St Colleges & Universities State University Faculty | $3,100 /2 wk | $90,019 | $5,545 |
| Forsyth, Diane Mcnally | MN St Colleges & Universities State University Faculty +1 more | $3,027 /2 wk | $90,009 | $8,141 |
| Peterson, Nancy K | MN St Colleges & Universities MSUAASF Range D | $3,473 /2 wk | $89,647 | — |
| Daniel, Ajit | MN St Colleges & Universities State University Faculty +1 more | $3,002 /2 wk | $89,511 | — |
| Bork, Cynthia M | MN St Colleges & Universities State University Faculty +1 more | — | $89,379 | $7,647 |
| Hyle, Matthew | MN St Colleges & Universities State University Faculty | $3,143 /2 wk | $88,984 | — |
| Pilon-Kacir, Christine E | MN St Colleges & Universities State University Faculty | $3,174 /2 wk | $88,946 | $946 |
| Jenson, Carole Ellen | MN St Colleges & Universities State University Faculty +1 more | $2,689 /2 wk | $88,756 | $9,557 |
| Peacock, Thomas D | MN St Colleges & Universities State University Faculty +1 more | $2,565 /2 wk | $88,739 | $1,529 |
| Long, Carol A | MN St Colleges & Universities State University Faculty +1 more | — | $88,585 | $4,203 |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.