State employees in Stearns County
State of Minnesota employees whose work location is in Stearns County, fiscal year 2013.
Employees
3,052
FY 2013
Total paid
$139M
in FY 2013
Median paid
$44,285
base rate median $49,875
Average paid
$46,807
across 2,962 with pay
Highest paid
$293,772
Potter, Earl Harvey
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Stearns County
FY 2013, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$61,512
$60,626
$60,222
$57,484
$55,890
$51,137
$50,852
$46,973
$41,002
$37,427
Everyone, FY 2013
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Ulferts, Lori K | MN St Colleges & Universities State University Faculty +1 more | — | $106,193 | $3,876 |
| Kalia, Ravindra Nath | MN St Colleges & Universities State University Faculty +1 more | $3,811 /2 wk | $106,088 | — |
| Hampton, Nathan Eric | MN St Colleges & Universities State University Faculty +1 more | $3,306 /2 wk | $105,813 | — |
| VanVoorhis, Paul R | Public Safety Dept State Patrol Lieutenant | $39.86 /hr | $105,694 | $14,854 |
| Finch, Laura Marie | MN St Colleges & Universities State University Faculty | $3,950 /2 wk | $105,692 | — |
| Kurtz, Janell M | MN St Colleges & Universities State University Faculty +1 more | $3,811 /2 wk | $105,575 | — |
| Thompson, Merton E | MN St Colleges & Universities State University Faculty +1 more | $3,858 /2 wk | $105,492 | — |
| Olagunju, Amos O | MN St Colleges & Universities State University Faculty | $4,092 /2 wk | $105,341 | — |
| Davis, Elaine | MN St Colleges & Universities State University Faculty | $4,092 /2 wk | $104,925 | — |
| McDonald, Kenneth P. | MN St Colleges & Universities State Univ Adjuct Unit | — | $104,571 | $13,275 |
| Salk, Janet L | MN St Colleges & Universities State University Faculty +1 more | $3,722 /2 wk | $104,387 | — |
| Schneider, Kenneth | MN St Colleges & Universities State University Faculty | $2,349 /2 wk | $104,383 | — |
| Holstad, Deborah A | MN St Colleges & Universities MnSCU Administrator 3 | $3,843 /2 wk | $104,335 | — |
| Wilson, Nona L | MN St Colleges & Universities State University Faculty +1 more | $3,080 /2 wk | $104,298 | — |
| Mills, Michael R | MN St Colleges & Universities State University Faculty +1 more | $3,336 /2 wk | $104,075 | — |
| Merchant, Niloufer M | MN St Colleges & Universities State University Faculty +1 more | $3,153 /2 wk | $104,037 | $1,763 |
| Hornstein, Stephen | MN St Colleges & Universities State University Faculty | $3,858 /2 wk | $103,852 | $1,848 |
| Oyedele, Adesegun | MN St Colleges & Universities State University Faculty +1 more | $3,722 /2 wk | $103,495 | — |
| Miller, Kenneth W | MN St Colleges & Universities State University Faculty | $4,241 /2 wk | $103,222 | — |
| Bergquist, Viola M | MN St Colleges & Universities MnSCU Administrator 5 | $3,788 /2 wk | $102,875 | — |
| Macari, Daniel P | MN St Colleges & Universities State University Faculty +1 more | $3,308 /2 wk | $102,726 | — |
| Sheehan, Therese | MN St Colleges & Universities State University Faculty +1 more | $3,306 /2 wk | $102,718 | $9,242 |
| Seefeldt, Charles W | MN St Colleges & Universities State University Faculty | $3,153 /2 wk | $102,702 | — |
| Onyiah, Leonard C | MN St Colleges & Universities State University Faculty +1 more | $3,008 /2 wk | $102,556 | — |
| Yu, Jin | MN St Colleges & Universities State University Faculty | $3,811 /2 wk | $102,554 | $4,432 |
| Zheng, Yi | MN St Colleges & Universities State University Faculty | $3,996 /2 wk | $102,470 | — |
| Sadoski, David T | MN St Colleges & Universities Tech College Faculty +1 more | $3,617 /2 wk | $102,421 | — |
| Harris, Garth Everett | MN St Colleges & Universities State University Faculty | $3,811 /2 wk | $102,189 | — |
| Buske, Dale R | MN St Colleges & Universities State University Faculty +1 more | $3,192 /2 wk | $101,797 | — |
| Schmitz, Thomas J | Public Safety Dept State Patrol Lieutenant | $39.26 /hr | $101,737 | $16,705 |
| Gaumnitz, Bruce R | MN St Colleges & Universities State University Faculty | $3,996 /2 wk | $101,704 | — |
| Baliga, Ben R | MN St Colleges & Universities State University Faculty | $3,049 /2 wk | $101,602 | $8,918 |
| Abartis, Caesarea | MN St Colleges & Universities State University Faculty | — | $101,467 | — |
| Jarvis, Shawn Cecelia | MN St Colleges & Universities State University Faculty | $3,153 /2 wk | $101,447 | $8,814 |
| Humbert, Terrence J | Transportation Dept Engineer Senior Administrative | $49.22 /hr | $101,291 | — |
| Koffi, Ettien N | MN St Colleges & Universities State University Faculty +1 more | $2,736 /2 wk | $101,018 | — |
| Schroeder, Phillip J | MN St Colleges & Universities MnSCU Administrator 7 | $3,791 /2 wk | $100,924 | — |
| Shah, Hiral A | MN St Colleges & Universities State University Faculty +1 more | $3,008 /2 wk | $100,918 | — |
| Vos, Margaret | MN St Colleges & Universities State Univ Adjuct Non-Unit +1 more | — | $100,884 | — |
| Ross, Roseanna Gaye | MN St Colleges & Universities State University Faculty +1 more | $3,197 /2 wk | $100,714 | $2,234 |
| Nelson, Wade K | MN St Colleges & Universities Systems Analysis Unit Supv | $48.90 /hr | $100,323 | — |
| Lee, Annette Sharon | MN St Colleges & Universities State University Faculty +1 more | $2,318 /2 wk | $100,307 | — |
| Torguson, Jeffrey S | MN St Colleges & Universities State University Faculty | $3,080 /2 wk | $100,241 | $5,165 |
| Johnson, Neil E | Public Defense Board Public Defense Asst Attorney | $46.97 /hr | $100,071 | — |
| Gibbons, Michael Patrick | MN St Colleges & Universities State University Faculty | $3,825 /2 wk | $100,015 | — |
| Leigh, Debra L | MN St Colleges & Universities State University Faculty | $3,010 /2 wk | $99,750 | — |
| Radwan, Ann B | MN St Colleges & Universities MnSCU Administrator 6 | $3,788 /2 wk | $99,738 | — |
| Tademe, Tamrat | MN St Colleges & Universities State University Faculty +1 more | $2,868 /2 wk | $99,604 | $9,621 |
| Hoover, John Harvey | MN St Colleges & Universities State University Faculty | $3,386 /2 wk | $99,573 | — |
| Miller, Nicholas J | MN St Colleges & Universities State University Faculty +1 more | $2,801 /2 wk | $99,456 | $5,481 |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.