State employees in Stearns County
State of Minnesota employees whose work location is in Stearns County, fiscal year 2013.
Employees
3,052
FY 2013
Total paid
$139M
in FY 2013
Median paid
$44,285
base rate median $49,875
Average paid
$46,807
across 2,962 with pay
Highest paid
$293,772
Potter, Earl Harvey
Median pay by fiscal year
Paid in year and annual base rate
Median paid in yearMedian annual base rate
Employees by fiscal year
People on the payroll at any time in the year
Agencies in Stearns County
FY 2013, largest agencies by number of people; averages use the amount paid in the year
Most people
Highest average pay (3+ people)
$61,512
$60,626
$60,222
$57,484
$55,890
$51,137
$50,852
$46,973
$41,002
$37,427
Everyone, FY 2013
Filter, sort and analyze in Explore →| Name | Agency | Base pay | Paid ▼ | Overtime |
|---|---|---|---|---|
| Sundheim, Richard A | MN St Colleges & Universities State University Faculty +1 more | $3,996 /2 wk | $113,743 | $2,234 |
| Sippel, Leonard C | MN St Colleges & Universities MnSCU Administrator 13 | $5,939 /2 wk | $113,548 | — |
| Fredin, Amy J | MN St Colleges & Universities State University Faculty +1 more | $3,903 /2 wk | $113,143 | $4,363 |
| Gulrud, Kristin Pederson | MN St Colleges & Universities State University Faculty +1 more | $2,672 /2 wk | $112,708 | — |
| Phan, Dien Dean | MN St Colleges & Universities State University Faculty | $4,393 /2 wk | $112,653 | — |
| Pesch, Michael Joseph | MN St Colleges & Universities State University Faculty | $4,190 /2 wk | $112,556 | $4,684 |
| Roberts, Timothy R | Trial Courts Jud Multi Cnty Court Admin V | $51.51 /hr | $112,473 | — |
| Klemz, Bruce | MN St Colleges & Universities State University Faculty +1 more | $3,996 /2 wk | $112,299 | — |
| Parise, Joseph M | Public Defense Board Public Defense Managing Attrny | $51.51 /hr | $112,252 | — |
| Rebeck, Kenneth C | MN St Colleges & Universities State University Faculty | $3,306 /2 wk | $112,131 | — |
| Weber, Paula Schmidt | MN St Colleges & Universities State University Faculty +1 more | $4,092 /2 wk | $112,107 | — |
| Hughes, Patricia Ann Nold | MN St Colleges & Universities State University Faculty +1 more | $3,467 /2 wk | $111,708 | $3,876 |
| Thompson, Leroy D | MN St Colleges & Universities Tech College Faculty | $3,617 /2 wk | $111,481 | — |
| Schoenfuss, Heiko L | MN St Colleges & Universities State University Faculty +1 more | $2,801 /2 wk | $111,466 | — |
| Weber, James E | MN St Colleges & Universities State University Faculty +1 more | $4,092 /2 wk | $111,216 | — |
| Rapp, John T | MN St Colleges & Universities State University Faculty +1 more | $2,868 /2 wk | $110,815 | $6,414 |
| Wellik, Jerry James | MN St Colleges & Universities State University Faculty +1 more | $3,996 /2 wk | $110,658 | — |
| Rigopoulou-Melcher, Aspasia | MN St Colleges & Universities State University Faculty +1 more | $2,489 /2 wk | $110,447 | $556 |
| Clifford, Mary C | MN St Colleges & Universities State University Faculty +1 more | $2,937 /2 wk | $110,215 | — |
| Subrahmanyan, Lalita | MN St Colleges & Universities State University Faculty | — | $110,121 | — |
| Portz, Kristin S | MN St Colleges & Universities State University Faculty | $4,290 /2 wk | $110,015 | — |
| Martin, Gregory S | MN St Colleges & Universities State University Faculty | $3,080 /2 wk | $109,938 | — |
| Kochmann, Beverly J | MN St Colleges & Universities State University Faculty +1 more | $3,153 /2 wk | $109,870 | — |
| Zhang, Li | MN St Colleges & Universities State University Faculty +1 more | — | $109,556 | — |
| Richason, Benjamin F | MN St Colleges & Universities State University Faculty | $3,811 /2 wk | $109,526 | — |
| Arriagada, Jorge E | MN St Colleges & Universities State University Faculty +1 more | $3,008 /2 wk | $109,515 | — |
| Eagle, Bruce W | MN St Colleges & Universities State University Faculty | $3,996 /2 wk | $109,483 | $6,702 |
| Lavenda, Robert H | MN St Colleges & Universities State University Faculty +1 more | $4,331 /2 wk | $109,457 | — |
| Shroyer, Margaret J | MN St Colleges & Universities MnSCU Administrator 8 | $4,038 /2 wk | $109,374 | — |
| Scully, Daniel J | MN St Colleges & Universities State University Faculty | $3,467 /2 wk | $109,312 | — |
| Carlson, Bruce L | MN St Colleges & Universities Information Technology Spec 5 | $47.42 /hr | $109,251 | — |
| Johnson, Scott W | MN St Colleges & Universities State University Faculty +1 more | $3,722 /2 wk | $109,075 | — |
| Olson, Brian L | MN St Colleges & Universities State University Faculty +1 more | $2,609 /2 wk | $108,925 | — |
| Ewing, M Keith | MN St Colleges & Universities MnSCU Administrator 10 | $4,462 /2 wk | $108,915 | — |
| Frank, Stephen | MN St Colleges & Universities State University Faculty +1 more | $3,996 /2 wk | $108,655 | — |
| Meissner, William J | MN St Colleges & Universities State University Faculty +1 more | — | $108,575 | $2,234 |
| McGuire, Patrick J | MN St Colleges & Universities Tech College Faculty +1 more | $3,617 /2 wk | $108,547 | $4,668 |
| Strong, Joel M | MN St Colleges & Universities State University Faculty +1 more | $3,432 /2 wk | $108,498 | — |
| Switzer, David M | MN St Colleges & Universities State University Faculty +1 more | — | $108,438 | $1,322 |
| Kvaal, Christopher A | MN St Colleges & Universities State University Faculty +1 more | $3,220 /2 wk | $108,232 | — |
| Akhavan, Roya | MN St Colleges & Universities State University Faculty | — | $108,136 | — |
| Zupanc, Thomas | MN St Colleges & Universities State University Faculty +1 more | $3,722 /2 wk | $108,031 | — |
| Gangopadhyay, Partha | MN St Colleges & Universities State University Faculty +1 more | $3,903 /2 wk | $107,848 | $2,182 |
| Hesse, Mario L | MN St Colleges & Universities State University Faculty +1 more | $2,489 /2 wk | $107,722 | $2,087 |
| Hallermann, Jeffery | MN St Colleges & Universities Tech College Faculty +2 more | $2,727 /2 wk | $107,249 | $22,834 |
| Voelz, Neal J | MN St Colleges & Universities State University Faculty +1 more | — | $107,204 | — |
| Tripp, Luke S | MN St Colleges & Universities State University Faculty +1 more | — | $107,165 | — |
| Schlagel, Kevin L | MN St Colleges & Universities State University Faculty | $3,983 /2 wk | $107,132 | — |
| Edelheit, Joseph A | MN St Colleges & Universities State University Faculty | $4,106 /2 wk | $106,681 | — |
| Godding, Phillip R | MN St Colleges & Universities MnSCU Administrator 6 | $4,038 /2 wk | $106,238 | — |
Each person counts once per fiscal year, agency and county (multiple positions combined, shown as “+ more”). “Paid” is the total paid during the fiscal year, including overtime and other pay; it is lower than the base rate for anyone who started, left or worked part time. “Base pay” is the rate on record.